Premier League 2021/2022 1st Phase | P | W | D | L | GF | GA | Dif | Pts |
---|
1 | The New Saints | 22 | 18 | 3 | 1 | 61 | 17 | +44 | 57 |
2 | Penybont | 22 | 9 | 9 | 4 | 43 | 25 | +18 | 36 |
3 | Newtown | 22 | 10 | 5 | 7 | 38 | 26 | +12 | 35 |
4 | Flint Town United | 22 | 10 | 5 | 7 | 41 | 31 | +10 | 35 |
5 | Bala Town | 22 | 8 | 10 | 4 | 38 | 32 | +6 | 34 |
6 | Caernarfon Town | 22 | 9 | 4 | 9 | 35 | 37 | -2 | 31 |
7 | Cardiff MU | 22 | 6 | 9 | 7 | 21 | 28 | -7 | 27 |
8 | Aberystwyth Town | 22 | 7 | 4 | 11 | 23 | 30 | -7 | 25 |
9 | Barry Town United | 22 | 6 | 5 | 11 | 26 | 36 | -10 | 23 |
10 | Haverfordwest County | 22 | 5 | 7 | 10 | 21 | 35 | -14 | 22 |
11 | Connah's Quay | 22 | 9 | 7 | 6 | 26 | 16 | +10 | 16 |
12 | Cefn Druids | 22 | 0 | 2 | 20 | 14 | 74 | -60 | 2 |
Latest table rankings for the Premier League Wales football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.
Premier League 2021/2022 2nd Phase
FT | 23/04/2022 | Haverfordwest County 1 - 2 Cardiff MU |
FT | 23/04/2022 | Bala Town 11 - 0 Penybont |
FT | 23/04/2022 | Flint Town United 1 - 1 Newtown |
FT | 23/04/2022 | The New Saints 3 - 1 Caernarfon Town |
FT | 23/04/2022 | Aberystwyth Town 1 - 1 Connah's Quay |
FT | 23/04/2022 | Cefn Druids 1 - 0 Barry Town United |
We have compiled here a list with the top scorers for the current season of Premier League Wales. Check top 15 players that scored during this season, with number of goals and penalty goals for each player.
Check the profiles of teams playing in the current Premier League football season:
As the Premier League season progresses with weekly results and updates, there are also multiple match prediction services that help users forecast the outcomes of upcoming games. Check our system football predictions based on pure statistics and no human factor.