Premier League 2018/2019 1st Phase | P | W | D | L | GF | GA | Dif | Pts |
---|
1 | Barry Town United | 22 | 15 | 2 | 5 | 40 | 31 | +9 | 47 |
2 | The New Saints | 22 | 14 | 4 | 4 | 63 | 12 | +51 | 46 |
3 | Connah's Quay | 22 | 14 | 3 | 5 | 59 | 23 | +36 | 45 |
4 | Newtown | 22 | 10 | 6 | 6 | 38 | 29 | +9 | 36 |
5 | Caernarfon Town | 22 | 9 | 7 | 6 | 32 | 26 | +6 | 34 |
6 | Bala Town | 22 | 10 | 4 | 8 | 43 | 38 | +5 | 34 |
7 | Cardiff MU | 22 | 9 | 3 | 10 | 35 | 31 | +4 | 30 |
8 | Aberystwyth Town | 22 | 8 | 3 | 11 | 26 | 43 | -17 | 27 |
9 | Carmarthen Town | 22 | 6 | 6 | 10 | 30 | 42 | -12 | 24 |
10 | Cefn Druids | 22 | 5 | 6 | 11 | 26 | 40 | -14 | 21 |
11 | Llanelli Town | 22 | 4 | 3 | 15 | 21 | 70 | -49 | 15 |
12 | Llandudno | 22 | 2 | 5 | 15 | 17 | 45 | -28 | 11 |
Latest table rankings for the Premier League Wales football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.
Premier League 2018/2019 2nd Phase
| 26/02/2019 | Connah's Quay 19:45 Bala Town |
FT | 16/02/2019 | Cardiff MU 3 - 0 Llandudno |
FT | 16/02/2019 | Newtown 3 - 2 Caernarfon Town |
FT | 16/02/2019 | The New Saints 2 - 2 Barry Town United |
FT | 15/02/2019 | Cefn Druids 3 - 1 Aberystwyth Town |
FT | 15/02/2019 | Llanelli Town 0 - 3 Carmarthen Town |
We have compiled here a list with the top scorers for the current season of Premier League Wales. Check top 15 players that scored during this season, with number of goals and penalty goals for each player.
Check the profiles of teams playing in the current Premier League football season:
As the Premier League season progresses with weekly results and updates, there are also multiple match prediction services that help users forecast the outcomes of upcoming games. Check our system football predictions based on pure statistics and no human factor.