B. Monchengladbach Scoreboard 2025/2026
Check the complete B. Monchengladbach scoreboard for the 2025/2026 season played in Bundesliga.
B. Monchengladbach Scoreline
This section offers the complete list of scores and match fixtures for B. Monchengladbach for the 2025/2026 season:
| Date | Match | Final Score |
|---|---|---|
| 2025-08-24 | B. Monchengladbach vs Hamburger SV | 0 - 0 |
| 2025-08-30 | Stuttgart vs B. Monchengladbach | 1 - 0 |
| 2025-09-14 | B. Monchengladbach vs Werder Bremen | 0 - 4 |
| 2025-09-21 | Bayer Leverkusen vs B. Monchengladbach | 1 - 1 |
| 2025-09-27 | B. Monchengladbach vs Eintracht Frankfurt | 4 - 6 |
| 2025-10-05 | B. Monchengladbach vs Freiburg | 0 - 0 |
| 2025-10-17 | Union Berlin vs B. Monchengladbach | 3 - 1 |
| 2025-10-25 | B. Monchengladbach vs Bayern Munich | 0 - 3 |
| 2025-11-01 | St. Pauli vs B. Monchengladbach | 0 - 4 |
| 2025-11-08 | B. Monchengladbach vs FC Koln | 3 - 1 |
| 2025-11-22 | Heidenheim vs B. Monchengladbach | 0 - 3 |
| 2025-11-28 | B. Monchengladbach vs RB Leipzig | 0 - 0 |
| 2025-12-05 | Mainz vs B. Monchengladbach | 0 - 1 |
| 2025-12-13 | B. Monchengladbach vs Wolfsburg | 1 - 3 |
| 2025-12-19 | Dortmund vs B. Monchengladbach | 2 - 0 |
| 2026-01-11 | B. Monchengladbach vs Augsburg | 4 - 0 |
| 2026-01-14 | Hoffenheim vs B. Monchengladbach | 5 - 1 |
| 2026-01-17 | Hamburger SV vs B. Monchengladbach | 0 - 0 |
| 2026-01-25 | B. Monchengladbach vs Stuttgart | 0 - 3 |
| 2026-01-31 | Werder Bremen vs B. Monchengladbach | 1 - 1 |
| 2026-02-07 | B. Monchengladbach vs Bayer Leverkusen | 1 - 1 |
| 2026-02-14 | Eintracht Frankfurt vs B. Monchengladbach | 3 - 0 |
| 2026-02-22 | Freiburg vs B. Monchengladbach | 2 - 1 |
| 2026-02-28 | B. Monchengladbach vs Union Berlin | 1 - 0 |
| 2026-03-06 | Bayern Munich vs B. Monchengladbach | 4 - 1 |
| 2026-03-13 | B. Monchengladbach vs St. Pauli | 2 - 0 |
| 2026-03-21 | FC Koln vs B. Monchengladbach | 3 - 3 |
| 2026-04-04 | B. Monchengladbach vs Heidenheim | 2 - 2 |
| 2026-04-11 | RB Leipzig vs B. Monchengladbach | 1 - 0 |
| 2026-04-19 | B. Monchengladbach vs Mainz | 1 - 1 |
| 2026-04-25 | Wolfsburg vs B. Monchengladbach | 0 - 0 |
| 2026-05-03 | B. Monchengladbach vs Dortmund | 1 - 0 |
| 2026-05-09 | Augsburg vs B. Monchengladbach | 3 - 1 |
| 2026-05-16 | B. Monchengladbach vs Hoffenheim | 4 - 0 |
Home Games Scoreboard
The table below includes home matches for B. Monchengladbach, offering a quick overview over its home game performance:
| Date | Match | Final Score |
|---|---|---|
| 2025-08-24 | B. Monchengladbach vs Hamburger SV | 0 - 0 |
| 2025-09-14 | B. Monchengladbach vs Werder Bremen | 0 - 4 |
| 2025-09-27 | B. Monchengladbach vs Eintracht Frankfurt | 4 - 6 |
| 2025-10-05 | B. Monchengladbach vs Freiburg | 0 - 0 |
| 2025-10-25 | B. Monchengladbach vs Bayern Munich | 0 - 3 |
| 2025-11-08 | B. Monchengladbach vs FC Koln | 3 - 1 |
| 2025-11-28 | B. Monchengladbach vs RB Leipzig | 0 - 0 |
| 2025-12-13 | B. Monchengladbach vs Wolfsburg | 1 - 3 |
| 2026-01-11 | B. Monchengladbach vs Augsburg | 4 - 0 |
| 2026-01-25 | B. Monchengladbach vs Stuttgart | 0 - 3 |
| 2026-02-07 | B. Monchengladbach vs Bayer Leverkusen | 1 - 1 |
| 2026-02-28 | B. Monchengladbach vs Union Berlin | 1 - 0 |
| 2026-03-13 | B. Monchengladbach vs St. Pauli | 2 - 0 |
| 2026-04-04 | B. Monchengladbach vs Heidenheim | 2 - 2 |
| 2026-04-19 | B. Monchengladbach vs Mainz | 1 - 1 |
| 2026-05-03 | B. Monchengladbach vs Dortmund | 1 - 0 |
| 2026-05-16 | B. Monchengladbach vs Hoffenheim | 4 - 0 |
Away Games Scoreboard
The table below includes away matches for B. Monchengladbach, providing a quick view over its away game results:
| Date | Match | Final Score |
|---|---|---|
| 2025-08-30 | Stuttgart vs B. Monchengladbach | 1 - 0 |
| 2025-09-21 | Bayer Leverkusen vs B. Monchengladbach | 1 - 1 |
| 2025-10-17 | Union Berlin vs B. Monchengladbach | 3 - 1 |
| 2025-11-01 | St. Pauli vs B. Monchengladbach | 0 - 4 |
| 2025-11-22 | Heidenheim vs B. Monchengladbach | 0 - 3 |
| 2025-12-05 | Mainz vs B. Monchengladbach | 0 - 1 |
| 2025-12-19 | Dortmund vs B. Monchengladbach | 2 - 0 |
| 2026-01-14 | Hoffenheim vs B. Monchengladbach | 5 - 1 |
| 2026-01-17 | Hamburger SV vs B. Monchengladbach | 0 - 0 |
| 2026-01-31 | Werder Bremen vs B. Monchengladbach | 1 - 1 |
| 2026-02-14 | Eintracht Frankfurt vs B. Monchengladbach | 3 - 0 |
| 2026-02-22 | Freiburg vs B. Monchengladbach | 2 - 1 |
| 2026-03-06 | Bayern Munich vs B. Monchengladbach | 4 - 1 |
| 2026-03-21 | FC Koln vs B. Monchengladbach | 3 - 3 |
| 2026-04-11 | RB Leipzig vs B. Monchengladbach | 1 - 0 |
| 2026-04-25 | Wolfsburg vs B. Monchengladbach | 0 - 0 |
| 2026-05-09 | Augsburg vs B. Monchengladbach | 3 - 1 |
B. Monchengladbach Goalscorers
B. Monchengladbach goalscorers have various performances throughout the 2025/2026 season. Below are listed all scorers and number of goals
| Player | Total Goals |
|---|---|
| H. Tabakovic | 13 |
| K. Diks (PG) | 5 |
| J. Castrop | 3 |
| S. Machino | 3 |
| F. Honorat | 2 |
| J. Scally | 2 |
| P. Sander | 2 |
| W. Mohya | 2 |
| Y. Engelhardt | 2 |
| D. da Costa (OG) | 1 |
| G. Ranos | 1 |
| G. Reyna | 1 |
| H. Bolin | 1 |
| K. Koulierakis (OG) | 1 |
| K. Stoger | 1 |
| O. Fraulo | 1 |
| R. Hack | 1 |
B. Monchengladbach Bet Analysis
If you have wondered what would have been the return for placing the same bets on B. Monchengladbach throughout the 2025/2026 matches, below table provides just that. The data includes the return displayed as percentage profit/loss for placing the same bet value on each individual bet market listed:
Bet365 Sports Bettingonline bonus codes |
Matchbook Sports Bettingonline bonus codes |
| Metric | Value |
|---|---|
| GP | 32 |
| To Win % | -14% |
| To Draw % | 27.42% |
| To Lose Bet % | -20.23% |
| Not To Win Bet % | -15.94% |
| Home GP | 16 |
| Home Win Bet % | 48.13% |
| Away GP | 16 |
| Away Win Bet % | -9.75% |
Betting odds used for calculating the returns are collected from several top online sportsbooks. For calculation purposes, our system uses a 10 unit bet on each market, and the number of games monitored for the bets are included in the games played area. The Not To Win Bet is actually a double chance bet on the opposing team to win/draw the game.
