Results Stats for Bundesliga 2025/2026, Germany
Bundesliga is the top football competition in Germany. The 2025/2026 season offers numerous games in a range of home and away fixtures. Below there is a list of different league statistics which include match results, a scoring matrix, top goalscorers for the season and the most common scores for full time results.
Bundesliga Matrix
| Team | Augsburg | B. Monchengladbach | Bayer Leverkusen | Bayern Munich | Dortmund | Eintracht Frankfurt | FC Koln | Freiburg | Hamburger SV | Heidenheim | Hoffenheim | Mainz | RB Leipzig | St. Pauli | Stuttgart | Union Berlin | Werder Bremen | Wolfsburg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augsburg | - | - | 2-0 | 2-3 | 0-1 | - | - | 2-2 | 1-0 | - | - | 1-4 | 0-6 | - | - | 1-1 | 0-0 | 3-1 |
| B. Monchengladbach | 4-0 | - | - | 0-3 | - | 4-6 | 3-1 | 0-0 | 0-0 | - | - | - | 0-0 | - | - | - | 0-4 | 1-3 |
| Bayer Leverkusen | - | 1-1 | - | - | 1-2 | 3-1 | 2-0 | 2-0 | - | 6-0 | 1-2 | - | - | - | 1-4 | 2-0 | - | - |
| Bayern Munich | - | - | 3-0 | - | 2-1 | - | - | 6-2 | 5-0 | - | - | 2-2 | 6-0 | 3-1 | - | - | 4-0 | 8-1 |
| Dortmund | - | 2-0 | - | - | - | - | 1-0 | - | - | - | 2-0 | - | 1-1 | 3-2 | 3-3 | 3-0 | 3-0 | 1-0 |
| Eintracht Frankfurt | 1-0 | - | - | 0-3 | 3-3 | - | - | - | - | - | - | 1-0 | - | 2-0 | - | 3-4 | 4-1 | 1-1 |
| FC Koln | 1-1 | - | - | 1-3 | - | 3-4 | - | 4-1 | 4-1 | - | - | 2-1 | - | 1-1 | 1-2 | 0-1 | - | - |
| Freiburg | 1-3 | - | - | - | 1-1 | 2-2 | - | - | 2-1 | - | 1-1 | 4-0 | - | 2-1 | 3-1 | - | - | - |
| Hamburger SV | - | 0-0 | - | - | 1-1 | 1-1 | - | - | - | 2-1 | - | 4-0 | - | 0-2 | 2-1 | - | 3-2 | 0-1 |
| Heidenheim | 2-1 | 0-3 | - | 0-4 | 0-2 | 1-1 | 2-2 | 2-1 | - | - | - | - | - | - | - | - | 2-2 | 1-3 |
| Hoffenheim | 3-0 | 5-1 | 1-0 | 1-4 | - | 1-3 | 0-1 | - | 4-1 | 3-1 | - | - | 3-1 | - | - | - | - | - |
| Mainz | - | 0-1 | 3-4 | - | 0-2 | - | 0-1 | - | - | 2-1 | 1-1 | - | 0-1 | 0-0 | - | - | 1-1 | - |
| RB Leipzig | - | - | 1-3 | 1-5 | - | 6-0 | 3-1 | 2-0 | 2-1 | 2-0 | - | - | - | - | 3-1 | - | 2-0 | - |
| St. Pauli | 2-1 | 0-4 | 1-2 | - | 3-3 | - | - | - | - | 2-1 | 0-3 | - | - | - | - | 0-1 | - | - |
| Stuttgart | 3-2 | 1-0 | - | 0-5 | - | 3-2 | - | - | - | 1-0 | 0-0 | 2-1 | - | 2-0 | - | 1-1 | - | - |
| Union Berlin | - | 3-1 | - | 2-2 | - | - | - | 0-0 | 0-0 | 1-2 | 2-4 | 2-2 | 3-1 | - | 2-1 | - | - | - |
| Werder Bremen | - | - | 3-3 | - | - | 3-3 | 1-1 | 0-3 | - | - | - | - | - | 1-0 | 0-4 | 1-0 | - | 2-1 |
| Wolfsburg | - | - | 1-3 | - | - | - | 3-3 | 3-4 | - | 1-1 | 2-3 | 1-1 | 0-1 | 2-1 | 0-3 | 3-1 | - | - |
Feel free to include any of these statistics in your website or pages, but remember to include the source of the data with a backlink to our page.
Bundesliga 2025/2026 Results
| Date | Match Result |
|---|---|
| 22.08.2025 | Bayern Munich 6 - 0 RB Leipzig |
| 23.08.2025 | Union Berlin 2 - 1 Stuttgart |
| 23.08.2025 | Heidenheim 1 - 3 Wolfsburg |
| 23.08.2025 | Freiburg 1 - 3 Augsburg |
| 23.08.2025 | Eintracht Frankfurt 4 - 1 Werder Bremen |
| 23.08.2025 | Bayer Leverkusen 1 - 2 Hoffenheim |
| 23.08.2025 | St. Pauli 3 - 3 Dortmund |
| 24.08.2025 | Mainz 0 - 1 FC Koln |
| 24.08.2025 | B. Monchengladbach 0 - 0 Hamburger SV |
| 29.08.2025 | Hamburger SV 0 - 2 St. Pauli |
| 30.08.2025 | Werder Bremen 3 - 3 Bayer Leverkusen |
| 30.08.2025 | Stuttgart 1 - 0 B. Monchengladbach |
| 30.08.2025 | RB Leipzig 2 - 0 Heidenheim |
| 30.08.2025 | Hoffenheim 1 - 3 Eintracht Frankfurt |
| 30.08.2025 | Augsburg 2 - 3 Bayern Munich |
| 31.08.2025 | Wolfsburg 1 - 1 Mainz |
| 31.08.2025 | Dortmund 3 - 0 Union Berlin |
| 31.08.2025 | FC Koln 4 - 1 Freiburg |
| 12.09.2025 | Bayer Leverkusen 3 - 1 Eintracht Frankfurt |
| 13.09.2025 | Wolfsburg 3 - 3 FC Koln |
| 13.09.2025 | Union Berlin 2 - 4 Hoffenheim |
| 13.09.2025 | Mainz 0 - 1 RB Leipzig |
| 13.09.2025 | Heidenheim 0 - 2 Dortmund |
| 13.09.2025 | Freiburg 3 - 1 Stuttgart |
| 13.09.2025 | Bayern Munich 5 - 0 Hamburger SV |
| 14.09.2025 | St. Pauli 2 - 1 Augsburg |
| 14.09.2025 | B. Monchengladbach 0 - 4 Werder Bremen |
| 19.09.2025 | Stuttgart 2 - 0 St. Pauli |
| 20.09.2025 | Werder Bremen 0 - 3 Freiburg |
| 20.09.2025 | Hoffenheim 1 - 4 Bayern Munich |
| 20.09.2025 | Hamburger SV 2 - 1 Heidenheim |
| 20.09.2025 | Augsburg 1 - 4 Mainz |
| 20.09.2025 | RB Leipzig 3 - 1 FC Koln |
| 21.09.2025 | Eintracht Frankfurt 3 - 4 Union Berlin |
| 21.09.2025 | Bayer Leverkusen 1 - 1 B. Monchengladbach |
| 21.09.2025 | Dortmund 1 - 0 Wolfsburg |
| 26.09.2025 | Bayern Munich 4 - 0 Werder Bremen |
| 27.09.2025 | Wolfsburg 0 - 1 RB Leipzig |
| 27.09.2025 | St. Pauli 1 - 2 Bayer Leverkusen |
| 27.09.2025 | Mainz 0 - 2 Dortmund |
| 27.09.2025 | Heidenheim 2 - 1 Augsburg |
| 27.09.2025 | B. Monchengladbach 4 - 6 Eintracht Frankfurt |
| 28.09.2025 | Freiburg 1 - 1 Hoffenheim |
| 28.09.2025 | FC Koln 1 - 2 Stuttgart |
| 28.09.2025 | Union Berlin 0 - 0 Hamburger SV |
| 03.10.2025 | Hoffenheim 0 - 1 FC Koln |
| 04.10.2025 | Werder Bremen 1 - 0 St. Pauli |
| 04.10.2025 | Dortmund 1 - 1 RB Leipzig |
| 04.10.2025 | Bayer Leverkusen 2 - 0 Union Berlin |
| 04.10.2025 | Augsburg 3 - 1 Wolfsburg |
| 04.10.2025 | Eintracht Frankfurt 0 - 3 Bayern Munich |
| 05.10.2025 | Stuttgart 1 - 0 Heidenheim |
| 05.10.2025 | Hamburger SV 4 - 0 Mainz |
| 05.10.2025 | B. Monchengladbach 0 - 0 Freiburg |
| 17.10.2025 | Union Berlin 3 - 1 B. Monchengladbach |
| 18.10.2025 | Wolfsburg 0 - 3 Stuttgart |
| 18.10.2025 | RB Leipzig 2 - 1 Hamburger SV |
| 18.10.2025 | Mainz 3 - 4 Bayer Leverkusen |
| 18.10.2025 | Heidenheim 2 - 2 Werder Bremen |
| 18.10.2025 | FC Koln 1 - 1 Augsburg |
| 18.10.2025 | Bayern Munich 2 - 1 Dortmund |
| 19.10.2025 | Freiburg 2 - 2 Eintracht Frankfurt |
| 19.10.2025 | St. Pauli 0 - 3 Hoffenheim |
| 24.10.2025 | Werder Bremen 1 - 0 Union Berlin |
| 25.10.2025 | Hoffenheim 3 - 1 Heidenheim |
| 25.10.2025 | Hamburger SV 0 - 1 Wolfsburg |
| 25.10.2025 | Eintracht Frankfurt 2 - 0 St. Pauli |
| 25.10.2025 | B. Monchengladbach 0 - 3 Bayern Munich |
| 25.10.2025 | Augsburg 0 - 6 RB Leipzig |
| 25.10.2025 | Dortmund 1 - 0 FC Koln |
| 26.10.2025 | Bayer Leverkusen 2 - 0 Freiburg |
| 26.10.2025 | Stuttgart 2 - 1 Mainz |
| 31.10.2025 | Augsburg 0 - 1 Dortmund |
| 01.11.2025 | Union Berlin 0 - 0 Freiburg |
| 01.11.2025 | St. Pauli 0 - 4 B. Monchengladbach |
| 01.11.2025 | RB Leipzig 3 - 1 Stuttgart |
| 01.11.2025 | Mainz 1 - 1 Werder Bremen |
| 01.11.2025 | Heidenheim 1 - 1 Eintracht Frankfurt |
| 01.11.2025 | Bayern Munich 3 - 0 Bayer Leverkusen |
| 02.11.2025 | FC Koln 4 - 1 Hamburger SV |
| 02.11.2025 | Wolfsburg 2 - 3 Hoffenheim |
| 07.11.2025 | Werder Bremen 2 - 1 Wolfsburg |
| 08.11.2025 | Union Berlin 2 - 2 Bayern Munich |
| 08.11.2025 | Hoffenheim 3 - 1 RB Leipzig |
| 08.11.2025 | Hamburger SV 1 - 1 Dortmund |
| 08.11.2025 | Bayer Leverkusen 6 - 0 Heidenheim |
| 08.11.2025 | B. Monchengladbach 3 - 1 FC Koln |
| 09.11.2025 | Freiburg 2 - 1 St. Pauli |
| 09.11.2025 | Stuttgart 3 - 2 Augsburg |
| 09.11.2025 | Eintracht Frankfurt 1 - 0 Mainz |
| 21.11.2025 | Mainz 1 - 1 Hoffenheim |
| 22.11.2025 | Wolfsburg 1 - 3 Bayer Leverkusen |
| 22.11.2025 | Heidenheim 0 - 3 B. Monchengladbach |
| 22.11.2025 | Dortmund 3 - 3 Stuttgart |
| 22.11.2025 | Bayern Munich 6 - 2 Freiburg |
| 22.11.2025 | Augsburg 1 - 0 Hamburger SV |
| 22.11.2025 | FC Koln 3 - 4 Eintracht Frankfurt |
| 23.11.2025 | RB Leipzig 2 - 0 Werder Bremen |
| 23.11.2025 | St. Pauli 0 - 1 Union Berlin |
| 28.11.2025 | B. Monchengladbach 0 - 0 RB Leipzig |
| 29.11.2025 | Werder Bremen 1 - 1 FC Koln |
| 29.11.2025 | Union Berlin 1 - 2 Heidenheim |
| 29.11.2025 | Hoffenheim 3 - 0 Augsburg |
| 29.11.2025 | Bayern Munich 3 - 1 St. Pauli |
| 29.11.2025 | Bayer Leverkusen 1 - 2 Dortmund |
| 30.11.2025 | Hamburger SV 2 - 1 Stuttgart |
| 30.11.2025 | Eintracht Frankfurt 1 - 1 Wolfsburg |
| 30.11.2025 | Freiburg 4 - 0 Mainz |
| 05.12.2025 | Mainz 0 - 1 B. Monchengladbach |
| 06.12.2025 | Wolfsburg 3 - 1 Union Berlin |
| 06.12.2025 | Stuttgart 0 - 5 Bayern Munich |
| 06.12.2025 | Heidenheim 2 - 1 Freiburg |
| 06.12.2025 | FC Koln 1 - 1 St. Pauli |
| 06.12.2025 | Augsburg 2 - 0 Bayer Leverkusen |
| 06.12.2025 | RB Leipzig 6 - 0 Eintracht Frankfurt |
| 07.12.2025 | Hamburger SV 3 - 2 Werder Bremen |
| 07.12.2025 | Dortmund 2 - 0 Hoffenheim |
| 12.12.2025 | Union Berlin 3 - 1 RB Leipzig |
| 13.12.2025 | St. Pauli 2 - 1 Heidenheim |
| 13.12.2025 | Hoffenheim 4 - 1 Hamburger SV |
| 13.12.2025 | Eintracht Frankfurt 1 - 0 Augsburg |
| 13.12.2025 | B. Monchengladbach 1 - 3 Wolfsburg |
| 13.12.2025 | Bayer Leverkusen 2 - 0 FC Koln |
| 14.12.2025 | Freiburg 1 - 1 Dortmund |
| 14.12.2025 | Bayern Munich 2 - 2 Mainz |
| 14.12.2025 | Werder Bremen 0 - 4 Stuttgart |
| 19.12.2025 | Dortmund 2 - 0 B. Monchengladbach |
| 20.12.2025 | Wolfsburg 3 - 4 Freiburg |
| 20.12.2025 | Stuttgart 0 - 0 Hoffenheim |
| 20.12.2025 | Hamburger SV 1 - 1 Eintracht Frankfurt |
| 20.12.2025 | FC Koln 0 - 1 Union Berlin |
| 20.12.2025 | Augsburg 0 - 0 Werder Bremen |
| 20.12.2025 | RB Leipzig 1 - 3 Bayer Leverkusen |
| 21.12.2025 | Mainz 0 - 0 St. Pauli |
| 21.12.2025 | Heidenheim 0 - 4 Bayern Munich |
| 09.01.2026 | Eintracht Frankfurt 3 - 3 Dortmund |
| 10.01.2026 | Union Berlin 2 - 2 Mainz |
| 10.01.2026 | Heidenheim 2 - 2 FC Koln |
| 10.01.2026 | Freiburg 2 - 1 Hamburger SV |
| 10.01.2026 | Bayer Leverkusen 1 - 4 Stuttgart |
| 11.01.2026 | B. Monchengladbach 4 - 0 Augsburg |
| 11.01.2026 | Bayern Munich 8 - 1 Wolfsburg |
| 13.01.2026 | Stuttgart 3 - 2 Eintracht Frankfurt |
| 13.01.2026 | Mainz 2 - 1 Heidenheim |
| 13.01.2026 | Dortmund 3 - 0 Werder Bremen |
| 14.01.2026 | Wolfsburg 2 - 1 St. Pauli |
| 14.01.2026 | RB Leipzig 2 - 0 Freiburg |
| 14.01.2026 | Hoffenheim 5 - 1 B. Monchengladbach |
| 14.01.2026 | FC Koln 1 - 3 Bayern Munich |
| 15.01.2026 | Augsburg 1 - 1 Union Berlin |
| 16.01.2026 | Werder Bremen 3 - 3 Eintracht Frankfurt |
| 17.01.2026 | Wolfsburg 1 - 1 Heidenheim |
| 17.01.2026 | Hoffenheim 1 - 0 Bayer Leverkusen |
| 17.01.2026 | Hamburger SV 0 - 0 B. Monchengladbach |
| 17.01.2026 | FC Koln 2 - 1 Mainz |
| 17.01.2026 | Dortmund 3 - 2 St. Pauli |
| 17.01.2026 | RB Leipzig 1 - 5 Bayern Munich |
| 18.01.2026 | Stuttgart 1 - 1 Union Berlin |
| 18.01.2026 | Augsburg 2 - 2 Freiburg |
| 23.01.2026 | St. Pauli - Hamburger SV |
| 24.01.2026 | Bayer Leverkusen - Werder Bremen |
| 24.01.2026 | Bayern Munich - Augsburg |
| 24.01.2026 | Eintracht Frankfurt - Hoffenheim |
| 24.01.2026 | Heidenheim - RB Leipzig |
| 24.01.2026 | Mainz - Wolfsburg |
| 24.01.2026 | Union Berlin - Dortmund |
| 25.01.2026 | B. Monchengladbach - Stuttgart |
| 25.01.2026 | Freiburg - FC Koln |
| 27.01.2026 | St. Pauli - RB Leipzig |
| 27.01.2026 | Werder Bremen - Hoffenheim |
| 30.01.2026 | FC Koln - Wolfsburg |
| 31.01.2026 | Augsburg - St. Pauli |
| 31.01.2026 | Eintracht Frankfurt - Bayer Leverkusen |
| 31.01.2026 | Hoffenheim - Union Berlin |
| 31.01.2026 | RB Leipzig - Mainz |
| 31.01.2026 | Werder Bremen - B. Monchengladbach |
| 31.01.2026 | Hamburger SV - Bayern Munich |
| 01.02.2026 | Stuttgart - Freiburg |
| 01.02.2026 | Dortmund - Heidenheim |
| 06.02.2026 | Union Berlin - Eintracht Frankfurt |
| 07.02.2026 | Freiburg - Werder Bremen |
| 07.02.2026 | Heidenheim - Hamburger SV |
| 07.02.2026 | Mainz - Augsburg |
| 07.02.2026 | St. Pauli - Stuttgart |
| 07.02.2026 | Wolfsburg - Dortmund |
| 07.02.2026 | B. Monchengladbach - Bayer Leverkusen |
| 08.02.2026 | FC Koln - RB Leipzig |
| 08.02.2026 | Bayern Munich - Hoffenheim |
| 13.02.2026 | Dortmund - Mainz |
| 14.02.2026 | Bayer Leverkusen - St. Pauli |
| 14.02.2026 | Eintracht Frankfurt - B. Monchengladbach |
| 14.02.2026 | Hamburger SV - Union Berlin |
| 14.02.2026 | Hoffenheim - Freiburg |
| 14.02.2026 | Werder Bremen - Bayern Munich |
| 14.02.2026 | Stuttgart - FC Koln |
| 15.02.2026 | Augsburg - Heidenheim |
| 15.02.2026 | RB Leipzig - Wolfsburg |
| 20.02.2026 | Mainz - Hamburger SV |
| 21.02.2026 | Bayern Munich - Eintracht Frankfurt |
| 21.02.2026 | FC Koln - Hoffenheim |
| 21.02.2026 | Union Berlin - Bayer Leverkusen |
| 21.02.2026 | Wolfsburg - Augsburg |
| 21.02.2026 | RB Leipzig - Dortmund |
| 22.02.2026 | Freiburg - B. Monchengladbach |
| 22.02.2026 | St. Pauli - Werder Bremen |
| 22.02.2026 | Heidenheim - Stuttgart |
| 27.02.2026 | Augsburg - FC Koln |
| 28.02.2026 | Bayer Leverkusen - Mainz |
| 28.02.2026 | B. Monchengladbach - Union Berlin |
| 28.02.2026 | Hoffenheim - St. Pauli |
| 28.02.2026 | Werder Bremen - Heidenheim |
| 28.02.2026 | Dortmund - Bayern Munich |
| 01.03.2026 | Stuttgart - Wolfsburg |
| 01.03.2026 | Eintracht Frankfurt - Freiburg |
| 01.03.2026 | Hamburger SV - RB Leipzig |
| 04.03.2026 | Hamburger SV - Bayer Leverkusen |
| 06.03.2026 | Bayern Munich - B. Monchengladbach |
| 06.03.2026 | FC Koln - Dortmund |
| 06.03.2026 | Freiburg - Bayer Leverkusen |
| 06.03.2026 | Heidenheim - Hoffenheim |
| 06.03.2026 | Mainz - Stuttgart |
| 06.03.2026 | RB Leipzig - Augsburg |
| 06.03.2026 | St. Pauli - Eintracht Frankfurt |
| 06.03.2026 | Union Berlin - Werder Bremen |
| 06.03.2026 | Wolfsburg - Hamburger SV |
| 13.03.2026 | Bayer Leverkusen - Bayern Munich |
| 13.03.2026 | B. Monchengladbach - St. Pauli |
| 13.03.2026 | Dortmund - Augsburg |
| 13.03.2026 | Eintracht Frankfurt - Heidenheim |
| 13.03.2026 | Freiburg - Union Berlin |
| 13.03.2026 | Hamburger SV - FC Koln |
| 13.03.2026 | Hoffenheim - Wolfsburg |
| 13.03.2026 | Stuttgart - RB Leipzig |
| 13.03.2026 | Werder Bremen - Mainz |
| 20.03.2026 | Augsburg - Stuttgart |
| 20.03.2026 | Bayern Munich - Union Berlin |
| 20.03.2026 | Dortmund - Hamburger SV |
| 20.03.2026 | FC Koln - B. Monchengladbach |
| 20.03.2026 | Heidenheim - Bayer Leverkusen |
| 20.03.2026 | Mainz - Eintracht Frankfurt |
| 20.03.2026 | RB Leipzig - Hoffenheim |
| 20.03.2026 | St. Pauli - Freiburg |
| 20.03.2026 | Wolfsburg - Werder Bremen |
| 04.04.2026 | Bayer Leverkusen - Wolfsburg |
| 04.04.2026 | B. Monchengladbach - Heidenheim |
| 04.04.2026 | Eintracht Frankfurt - FC Koln |
| 04.04.2026 | Freiburg - Bayern Munich |
| 04.04.2026 | Hamburger SV - Augsburg |
| 04.04.2026 | Hoffenheim - Mainz |
| 04.04.2026 | Stuttgart - Dortmund |
| 04.04.2026 | Union Berlin - St. Pauli |
| 04.04.2026 | Werder Bremen - RB Leipzig |
| 10.04.2026 | Augsburg - Hoffenheim |
| 10.04.2026 | Dortmund - Bayer Leverkusen |
| 10.04.2026 | FC Koln - Werder Bremen |
| 10.04.2026 | Heidenheim - Union Berlin |
| 10.04.2026 | Mainz - Freiburg |
| 10.04.2026 | RB Leipzig - B. Monchengladbach |
| 10.04.2026 | St. Pauli - Bayern Munich |
| 10.04.2026 | Stuttgart - Hamburger SV |
| 10.04.2026 | Wolfsburg - Eintracht Frankfurt |
| 17.04.2026 | Bayer Leverkusen - Augsburg |
| 17.04.2026 | Bayern Munich - Stuttgart |
| 17.04.2026 | B. Monchengladbach - Mainz |
| 17.04.2026 | Eintracht Frankfurt - RB Leipzig |
| 17.04.2026 | Freiburg - Heidenheim |
| 17.04.2026 | Hoffenheim - Dortmund |
| 17.04.2026 | St. Pauli - FC Koln |
| 17.04.2026 | Union Berlin - Wolfsburg |
| 17.04.2026 | Werder Bremen - Hamburger SV |
| 24.04.2026 | Augsburg - Eintracht Frankfurt |
| 24.04.2026 | Dortmund - Freiburg |
| 24.04.2026 | FC Koln - Bayer Leverkusen |
| 24.04.2026 | Hamburger SV - Hoffenheim |
| 24.04.2026 | Heidenheim - St. Pauli |
| 24.04.2026 | Mainz - Bayern Munich |
| 24.04.2026 | RB Leipzig - Union Berlin |
| 24.04.2026 | Stuttgart - Werder Bremen |
| 24.04.2026 | Wolfsburg - B. Monchengladbach |
| 02.05.2026 | Bayer Leverkusen - RB Leipzig |
| 02.05.2026 | Bayern Munich - Heidenheim |
| 02.05.2026 | B. Monchengladbach - Dortmund |
| 02.05.2026 | Eintracht Frankfurt - Hamburger SV |
| 02.05.2026 | Freiburg - Wolfsburg |
| 02.05.2026 | Hoffenheim - Stuttgart |
| 02.05.2026 | St. Pauli - Mainz |
| 02.05.2026 | Union Berlin - FC Koln |
| 02.05.2026 | Werder Bremen - Augsburg |
| 08.05.2026 | Augsburg - B. Monchengladbach |
| 08.05.2026 | Dortmund - Eintracht Frankfurt |
| 08.05.2026 | FC Koln - Heidenheim |
| 08.05.2026 | Hamburger SV - Freiburg |
| 08.05.2026 | Hoffenheim - Werder Bremen |
| 08.05.2026 | Mainz - Union Berlin |
| 08.05.2026 | RB Leipzig - St. Pauli |
| 08.05.2026 | Stuttgart - Bayer Leverkusen |
| 08.05.2026 | Wolfsburg - Bayern Munich |
| 16.05.2026 | Bayer Leverkusen - Hamburger SV |
| 16.05.2026 | Bayern Munich - FC Koln |
| 16.05.2026 | B. Monchengladbach - Hoffenheim |
| 16.05.2026 | Eintracht Frankfurt - Stuttgart |
| 16.05.2026 | Freiburg - RB Leipzig |
| 16.05.2026 | Heidenheim - Mainz |
| 16.05.2026 | St. Pauli - Wolfsburg |
| 16.05.2026 | Union Berlin - Augsburg |
| 16.05.2026 | Werder Bremen - Dortmund |
Above table is updated as matches are played and it includes both played games and future fixtures for ongoing tournament.
Bundesliga Top Goalscorers
Below are the top goalscorers for the 2025/2026 Bundesliga season. The ranking is created based on number of goals scored during the season.
| Goalscorer | Goals |
|---|---|
| H. Kane | 21 |
| M. Olise | 10 |
| D. Undav | 10 |
| L. Diaz | 9 |
| H. Tabakovic | 9 |
| J. Burkardt (PG) | 8 |
| S. El Mala | 7 |
| M. Amoura (PG) | 6 |
| V. Grifo (PG) | 6 |
| C. Y. Uzun | 6 |
| F. Asllani | 6 |
| T. Lemperle | 6 |
| S. Guirassy | 6 |
| P. Schick | 6 |
| C. Baumgartner | 6 |
| Romulo Cardoso | 6 |
| S. Gnabry | 6 |
| A. Kramaric (PG) | 6 |
| J. Stage | 6 |
| Y. Diomande | 6 |
| I. Ansah | 5 |
| J. Brandt | 5 |
| G. Promel | 5 |
| N. Amiri (PG) | 5 |
| J. Kaminski | 5 |
| A. Grimaldo | 5 |
| M. Beier | 5 |
| K. Adeyemi | 5 |
| S. Schimmer | 5 |
| D. Pejcinovic | 5 |
| J. Njinmah | 4 |
| A. Hountondji | 4 |
| R. Doan | 4 |
| E. Demirovic | 4 |
| I. Matanovic | 4 |
| R. Philippe | 4 |
| O. Burke | 4 |
| E. Poku | 4 |
| A. S. Lokonga | 4 |
| D. Doekhi | 4 |
| L. Karl | 4 |
| W. Burger | 4 |
| T. Tomas | 3 |
| A. Knauff | 3 |
| M. Bulter | 3 |
| M. Tillman | 3 |
| L. Waldschmidt | 3 |
| D. Scherhant | 3 |
| F. Rieder | 3 |
| S. Mbangula | 3 |
| B. El Khannouss | 3 |
| L. Vuskovic | 3 |
| A. Ouedraogo | 3 |
| E. Tapsoba | 3 |
| C. M. Kofane | 3 |
| R. Khedira | 3 |
| M. Mittelstadt | 3 |
| M. Terrier | 3 |
| R. Guerreiro | 3 |
| C. Fuhrich | 3 |
| S. Machino | 3 |
| N. Jackson | 3 |
| R. Ache | 3 |
| K. Diks (PG) | 3 |
| Y. Suzuki | 3 |
| J. Manzambi | 3 |
| P. Wimmer | 3 |
| J. Leweling | 3 |
| M. Svanberg | 2 |
| D. Giannoulis | 2 |
| J. Bahoya | 2 |
| D. Sinani (PG) | 2 |
| E. Smith | 2 |
| R. Schmid (PG) | 2 |
| K. Coulibaly | 2 |
| M. Komur | 2 |
| A. Zehnter | 2 |
| F. Nmecha | 2 |
| J. Thielmann | 2 |
| M. Eggestein | 2 |
| L. Majer | 2 |
| J. Bakayoko | 2 |
| A. Pavlovic | 2 |
| A. Sieb | 2 |
| D. Raum | 2 |
| J. Tah | 2 |
| K. Laimer | 2 |
| R. Koch | 2 |
| L. Kubler | 2 |
| J. Dompe | 2 |
| A. Daghim | 2 |
| Lee Jae-Sung | 2 |
| M. Grull | 2 |
| B. Toure | 2 |
| S. Widmer | 2 |
| R. Kristensen | 2 |
| C. Chukwuemeka | 2 |
| J. Hofmann | 2 |
| I. Maza | 2 |
| D. da Costa | 2 |
| E. Can (PG) | 2 |
| A. Kade | 2 |
| M. Dahoud | 2 |
| X. Schlager | 2 |
| J. Stanisic | 2 |
| R. Jones | 2 |
| N. Schlotterbeck | 2 |
| M. Kaars | 2 |
| M. Pieringer | 2 |
| Jeong Woo-Yeong | 2 |
| M. Ljubicic | 2 |
| M. Jenz (OG) | 2 |
| A. Claude-Maurice | 2 |
| A. Skov Olsen | 1 |
| L. Scienza | 1 |
| C. Matsima | 1 |
| M. Wolf | 1 |
| J. Quansah | 1 |
| W. Anton | 1 |
| A. Dzwigala | 1 |
| I. Schmidt | 1 |
| C. Andres | 1 |
| K. Jakic | 1 |
| I. Johannesson | 1 |
| M. Arnold | 1 |
| T. Rothe | 1 |
| J. Adamu | 1 |
| V. Coufal | 1 |
| A. Kolle | 1 |
| K. Sano | 1 |
| D. Kohr | 1 |
| P. Nebel | 1 |
| S. Essende | 1 |
| N. Brown | 1 |
| H. Wahl | 1 |
| D. Svensson | 1 |
| M. Kaufmann | 1 |
| S. Conteh | 1 |
| P. Tietz | 1 |
| F. Chaibi | 1 |
| J. Castrop | 1 |
| Y. Engelhardt | 1 |
| G. Ranos | 1 |
| J. Vagnoman | 1 |
| Y. Couto | 1 |
| N. Banks | 1 |
| R. Fellhauer | 1 |
| A. Stiller | 1 |
| J. Fohrenbach | 1 |
| J. Kimmich | 1 |
| A. Nusa | 1 |
| C. Lukeba | 1 |
| O. Fraulo | 1 |
| J. Chabot (OG) | 1 |
| B. Zivzivadze | 1 |
| L. Bade (OG) | 1 |
| F. Kainz | 1 |
| A. Hajdari | 1 |
| R. Konigsdorffer | 1 |
| P. Sander | 1 |
| L. Oppie | 1 |
| H. Massengo | 1 |
| A. Hanche-Olsen (OG) | 1 |
| D. Vavro | 1 |
| D. Upamecano | 1 |
| A. Theate | 1 |
| M. Friedl | 1 |
| J. Schoppner | 1 |
| C. Zesiger (OG) | 1 |
| A. Anselmino | 1 |
| R. Glatzel | 1 |
| F. Vieira | 1 |
| M. Batshuayi (PG) | 1 |
| P. Osterhage | 1 |
| S. Nsoki | 1 |
| P. Mainka | 1 |
| C. Harder | 1 |
| Y. Poulsen | 1 |
| T. Gomis | 1 |
| T. Skarke | 1 |
| O. Kabak | 1 |
| K. Koulierakis (OG) | 1 |
| R. Andrich | 1 |
| R. Bensebaini | 1 |
| L. Holer | 1 |
| K. Potulski | 1 |
| P. Treu | 1 |
| J. Seelt (OG) | 1 |
| H. Larsson | 1 |
| A. Schafer | 1 |
| M. Culbreath | 1 |
| Y. Ebnoutalib | 1 |
| B. Hollerbach | 1 |
| E. Martel | 1 |
| J. Niehues | 1 |
| J. Scally | 1 |
| K. Fischer (OG) | 1 |
| L. Goretzka | 1 |
| A. Amaimouni | 1 |
| N. Nartey | 1 |
| M. Sabitzer | 1 |
| C. Eriksen (PG) | 1 |
| W. Orban | 1 |
| M. Moerstedt | 1 |
| L. Maina | 1 |
| Kim Min-Jae | 1 |
| A. Kalimuendo | 1 |
| N. Collins | 1 |
| J. Milosevic | 1 |
| A. Beck | 1 |
| S. Bell | 1 |
| J. Sands | 1 |
| E. Rexhbecaj | 1 |
Bundesliga Top Match Scores
