Eintracht Frankfurt Scoreboard 2025/2026
Check the complete Eintracht Frankfurt scoreboard for the 2025/2026 season played in Bundesliga.
Eintracht Frankfurt Scoreline
This section offers the complete list of scores and match fixtures for Eintracht Frankfurt for the 2025/2026 season:
| Date | Match | Final Score |
|---|---|---|
| 2025-08-23 | Eintracht Frankfurt vs Werder Bremen | 4 - 1 |
| 2025-08-30 | Hoffenheim vs Eintracht Frankfurt | 1 - 3 |
| 2025-09-12 | Bayer Leverkusen vs Eintracht Frankfurt | 3 - 1 |
| 2025-09-21 | Eintracht Frankfurt vs Union Berlin | 3 - 4 |
| 2025-09-27 | B. Monchengladbach vs Eintracht Frankfurt | 4 - 6 |
| 2025-10-04 | Eintracht Frankfurt vs Bayern Munich | 0 - 3 |
| 2025-10-19 | Freiburg vs Eintracht Frankfurt | 2 - 2 |
| 2025-10-25 | Eintracht Frankfurt vs St. Pauli | 2 - 0 |
| 2025-11-01 | Heidenheim vs Eintracht Frankfurt | 1 - 1 |
| 2025-11-09 | Eintracht Frankfurt vs Mainz | 1 - 0 |
| 2025-11-22 | FC Koln vs Eintracht Frankfurt | 3 - 4 |
| 2025-11-30 | Eintracht Frankfurt vs Wolfsburg | 1 - 1 |
| 2025-12-06 | RB Leipzig vs Eintracht Frankfurt | 6 - 0 |
| 2025-12-13 | Eintracht Frankfurt vs Augsburg | 1 - 0 |
| 2025-12-20 | Hamburger SV vs Eintracht Frankfurt | 1 - 1 |
| 2026-01-09 | Eintracht Frankfurt vs Dortmund | 3 - 3 |
| 2026-01-13 | Stuttgart vs Eintracht Frankfurt | 3 - 2 |
| 2026-01-16 | Werder Bremen vs Eintracht Frankfurt | 3 - 3 |
| 2026-01-24 | Eintracht Frankfurt vs Hoffenheim | 1 - 3 |
| 2026-01-31 | Eintracht Frankfurt vs Bayer Leverkusen | 1 - 3 |
| 2026-02-06 | Union Berlin vs Eintracht Frankfurt | 1 - 1 |
| 2026-02-14 | Eintracht Frankfurt vs B. Monchengladbach | 3 - 0 |
| 2026-02-21 | Bayern Munich vs Eintracht Frankfurt | 3 - 2 |
| 2026-03-01 | Eintracht Frankfurt vs Freiburg | 2 - 0 |
| 2026-03-08 | St. Pauli vs Eintracht Frankfurt | 0 - 0 |
| 2026-03-14 | Eintracht Frankfurt vs Heidenheim | |
| 2026-03-22 | Mainz vs Eintracht Frankfurt | |
| 2026-04-05 | Eintracht Frankfurt vs FC Koln | |
| 2026-04-11 | Wolfsburg vs Eintracht Frankfurt | |
| 2026-04-18 | Eintracht Frankfurt vs RB Leipzig | |
| 2026-04-24 | Augsburg vs Eintracht Frankfurt | |
| 2026-05-02 | Eintracht Frankfurt vs Hamburger SV | |
| 2026-05-08 | Dortmund vs Eintracht Frankfurt | |
| 2026-05-16 | Eintracht Frankfurt vs Stuttgart |
Home Games Scoreboard
The table below includes home matches for Eintracht Frankfurt, offering a quick overview over its home game performance:
| Date | Match | Final Score |
|---|---|---|
| 2025-08-23 | Eintracht Frankfurt vs Werder Bremen | 4 - 1 |
| 2025-09-21 | Eintracht Frankfurt vs Union Berlin | 3 - 4 |
| 2025-10-04 | Eintracht Frankfurt vs Bayern Munich | 0 - 3 |
| 2025-10-25 | Eintracht Frankfurt vs St. Pauli | 2 - 0 |
| 2025-11-09 | Eintracht Frankfurt vs Mainz | 1 - 0 |
| 2025-11-30 | Eintracht Frankfurt vs Wolfsburg | 1 - 1 |
| 2025-12-13 | Eintracht Frankfurt vs Augsburg | 1 - 0 |
| 2026-01-09 | Eintracht Frankfurt vs Dortmund | 3 - 3 |
| 2026-01-24 | Eintracht Frankfurt vs Hoffenheim | 1 - 3 |
| 2026-01-31 | Eintracht Frankfurt vs Bayer Leverkusen | 1 - 3 |
| 2026-02-14 | Eintracht Frankfurt vs B. Monchengladbach | 3 - 0 |
| 2026-03-01 | Eintracht Frankfurt vs Freiburg | 2 - 0 |
| 2026-03-14 | Eintracht Frankfurt vs Heidenheim | |
| 2026-04-05 | Eintracht Frankfurt vs FC Koln | |
| 2026-04-18 | Eintracht Frankfurt vs RB Leipzig | |
| 2026-05-02 | Eintracht Frankfurt vs Hamburger SV | |
| 2026-05-16 | Eintracht Frankfurt vs Stuttgart |
Away Games Scoreboard
The table below includes away matches for Eintracht Frankfurt, providing a quick view over its away game results:
| Date | Match | Final Score |
|---|---|---|
| 2025-08-30 | Hoffenheim vs Eintracht Frankfurt | 1 - 3 |
| 2025-09-12 | Bayer Leverkusen vs Eintracht Frankfurt | 3 - 1 |
| 2025-09-27 | B. Monchengladbach vs Eintracht Frankfurt | 4 - 6 |
| 2025-10-19 | Freiburg vs Eintracht Frankfurt | 2 - 2 |
| 2025-11-01 | Heidenheim vs Eintracht Frankfurt | 1 - 1 |
| 2025-11-22 | FC Koln vs Eintracht Frankfurt | 3 - 4 |
| 2025-12-06 | RB Leipzig vs Eintracht Frankfurt | 6 - 0 |
| 2025-12-20 | Hamburger SV vs Eintracht Frankfurt | 1 - 1 |
| 2026-01-13 | Stuttgart vs Eintracht Frankfurt | 3 - 2 |
| 2026-01-16 | Werder Bremen vs Eintracht Frankfurt | 3 - 3 |
| 2026-02-06 | Union Berlin vs Eintracht Frankfurt | 1 - 1 |
| 2026-02-21 | Bayern Munich vs Eintracht Frankfurt | 3 - 2 |
| 2026-03-08 | St. Pauli vs Eintracht Frankfurt | 0 - 0 |
| 2026-03-22 | Mainz vs Eintracht Frankfurt | |
| 2026-04-11 | Wolfsburg vs Eintracht Frankfurt | |
| 2026-04-24 | Augsburg vs Eintracht Frankfurt | |
| 2026-05-08 | Dortmund vs Eintracht Frankfurt |
Eintracht Frankfurt Goalscorers
Eintracht Frankfurt goalscorers have various performances throughout the 2025/2026 season. Below are listed all scorers and number of goals
| Player | Total Goals |
|---|---|
| J. Burkardt (PG) | 9 |
| C. Y. Uzun | 6 |
| A. Knauff | 4 |
| R. Doan | 4 |
| A. Kalimuendo | 3 |
| J. Bahoya | 3 |
| N. Brown | 3 |
| R. Koch | 3 |
| A. Amaimouni | 2 |
| F. Chaibi | 2 |
| M. Dahoud | 2 |
| R. Kristensen | 2 |
| A. Theate | 1 |
| H. Larsson | 1 |
| M. Batshuayi (PG) | 1 |
| N. Collins | 1 |
| Y. Ebnoutalib | 1 |
Eintracht Frankfurt Bet Analysis
If you have wondered what would have been the return for placing the same bets on Eintracht Frankfurt throughout the 2025/2026 matches, below table provides just that. The data includes the return displayed as percentage profit/loss for placing the same bet value on each individual bet market listed:
Bet365 Sports Bettingonline bonus codes |
Matchbook Sports Bettingonline bonus codes |
| Metric | Value |
|---|---|
| GP | 22 |
| To Win % | -27.33% |
| To Draw % | 31.33% |
| To Lose Bet % | -14.29% |
| Not To Win Bet % | -13.67% |
| Home GP | 10 |
| Home Win Bet % | 10.89% |
| Away GP | 12 |
| Away Win Bet % | 2.33% |
Betting odds used for calculating the returns are collected from several top online sportsbooks. For calculation purposes, our system uses a 10 unit bet on each market, and the number of games monitored for the bets are included in the games played area. The Not To Win Bet is actually a double chance bet on the opposing team to win/draw the game.
