Betting Statistics for Laliga 2025/2026, Spain
If you ever wondered what the results would have been if you would have placed consistent bets on certain markets on Laliga 2025/2026 season (Spain), this article is here to make light on that. In below tables you will find league-wide betting statistics and team specific bet statistics which shows what would have been the profits and losses for placing bets on specific football results from the start to the end of the season.
Laliga – League Betting Statistics
League statistics showcase the profits and losses for placing bets on home team to win (bet type 1), away team to win (bet type 2), both teams to score (yes or no). Consistently betting from the start of the season to the last match played would have resulted in the following profits/losses and percentile returns. The values are calculated for a stake of 10 units for every single bet placed.
| Metric | Value |
|---|---|
| Home Bet GP | 150 |
| Home Bet Profit | 94.4 |
| Home Bet % | 6.29% |
| Away Bet GP | 150 |
| Away Bet Profit | -199.7 |
| Away Bet % | -13.31% |
| BTTS Yes Bet Profit | -37.8 |
| BTTS Yes Bet % | -2.52% |
| BTTS No Bet Profit | -42.4 |
| BTTS No Bet % | -2.83% |
Team Betting Statistics
On the other hand, if one would have focused the bets on a single team, the results show as in the table below. It covers bets on team to Win (1 or 2 in 1×2 bet markets depending on weather a team played as host or visitor), team to Draw or team to Lose, team Not to Win (double chance bet on the opposing team to win/draw), as well as bets on a team to Win only when playing at Home or only for matches playing Away.
| Team | GP | To Win Bet Profit | To Draw Bet Profit | To Lose Bet Profit | Not To Win Bet Profit | Home GP | Home Win Bet Profit | Away GP | Away Win Bet Profit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alaves | 16 | -1.3 | -49 | 30.4 | -23.2 | 8 | 29.6 | 8 | -0.9 |
| Ath Bilbao | 17 | -29.2 | -67 | 144.2 | -19.4 | 8 | 8.9 | 9 | -18.1 |
| Atl. Madrid | 17 | 28 | -34.7 | -94.6 | -55.7 | 9 | 56.9 | 8 | 1.3 |
| Barcelona | 16 | 8.6 | -85 | -2 | -41.2 | 8 | 32.8 | 8 | -14.2 |
| Betis | 16 | -12.4 | 82.6 | -79.4 | -29.1 | 8 | 14.2 | 8 | 33.4 |
| Celta Vigo | 17 | 102.8 | 76.8 | -61 | -50.3 | 9 | -8.9 | 8 | 171.7 |
| Elche | 16 | -33.7 | 66.2 | -47.5 | -22.7 | 9 | 56.3 | 7 | -40 |
| Espanyol | 18 | 26.9 | -19.2 | -24.3 | -51.9 | 10 | 37.7 | 8 | 29.2 |
| Getafe | 17 | 13.9 | -96.6 | 38.4 | -38 | 9 | -2.3 | 8 | 36.2 |
| Girona | 16 | -54.5 | 117 | 1.4 | -15.3 | 7 | 10.3 | 9 | -4.8 |
| Levante | 16 | -99 | -1.5 | 40 | 6.3 | 7 | -40 | 9 | -19 |
| Mallorca | 16 | -3.2 | -3.8 | -33.5 | -23.1 | 8 | 59.3 | 8 | -22.5 |
| Osasuna | 16 | -36.6 | -86.9 | 36.4 | -23.7 | 8 | 43.4 | 8 | -60 |
| Oviedo | 14 | -33.3 | 9.5 | -0.7 | -8.8 | 6 | 9.2 | 8 | -2.5 |
| Rayo Vallecano | 17 | -51.9 | 52.2 | 3.6 | -16 | 8 | 11.8 | 9 | -13.7 |
| Real Madrid | 16 | 2.3 | 11.4 | -4.2 | -28.3 | 7 | 11.5 | 9 | 20.8 |
| Real Sociedad | 17 | 18.2 | -53.5 | 26.4 | -34.1 | 9 | 51.9 | 8 | -3.7 |
| Sevilla | 17 | 46.8 | -75.3 | 71.5 | -38.9 | 9 | 16 | 8 | 50.8 |
| Valencia | 16 | -38.4 | 59.1 | -17.4 | -23.7 | 8 | 26.6 | 8 | -5 |
| Villarreal | 16 | 70.5 | -73.5 | -103.2 | -95.8 | 8 | 49.2 | 8 | 41.3 |
The stakes used to calculate the profits/loses are also set at 10 units per bet. The table also covers the number of matches covered in the statistics. If the number of matches displayed is lower than total number of games played in the season, then this means the monitoring of bet stats may have started after the season start.
Betting Data for this post was last updated on 2026-01-20.
If you want to use the data published in this article in your website or paper, you can do so, but remember to credit the source with a link.
If you’re looking to place bets on La Liga we can recommend Bet365 bookmaker and Matchbook betting exchange, two sources we used among other for collecting odds used in calculating above bet statistics. For users over 18 – bet responsibly! Note: above bet statistics may not necessarily repeat in the following football season.
