Results Stats for Premier League 2025/2026, England
Premier League is the top football competition in England. The 2025/2026 season offers numerous games in a range of home and away fixtures. Below there is a list of different league statistics which include match results, a scoring matrix, top goalscorers for the season and the most common scores for full time results.
Premier League Matrix
| Team | Arsenal | Aston Villa | Bournemouth | Brentford | Brighton | Burnley | Chelsea | Crystal Palace | Everton | Fulham | Leeds | Liverpool | Manchester City | Manchester Utd | Newcastle | Nottingham | Sunderland | Tottenham | West Ham | Wolves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | - | 4-1 | - | 2-0 | 2-1 | - | - | 1-0 | - | - | 5-0 | 0-0 | 1-1 | - | - | 3-0 | - | 4-1 | 2-0 | 2-1 |
| Aston Villa | 2-1 | - | 4-0 | - | - | 2-1 | - | 0-3 | 0-1 | 3-1 | - | - | 1-0 | 2-1 | 0-0 | 3-1 | - | - | - | 1-0 |
| Bournemouth | 2-3 | - | - | - | 2-1 | 1-1 | 0-0 | - | 0-1 | 3-1 | - | - | - | - | 0-0 | 2-0 | - | 3-2 | 2-2 | 1-0 |
| Brentford | - | 1-0 | 4-1 | - | - | 3-1 | 2-2 | - | - | - | 1-1 | 3-2 | 0-1 | 3-1 | 3-1 | - | 3-0 | 0-0 | - | - |
| Brighton | - | 3-4 | 1-1 | 2-1 | - | 2-0 | - | - | - | 1-1 | 3-0 | - | 2-1 | - | 2-1 | - | 0-0 | 2-2 | 1-1 | - |
| Burnley | 0-2 | - | - | - | - | - | 0-2 | 0-1 | 0-0 | 2-3 | 2-0 | 0-1 | - | 2-2 | 1-3 | 1-1 | 2-0 | - | - | - |
| Chelsea | 1-1 | 1-2 | 2-2 | 2-0 | 1-3 | - | - | 0-0 | 2-0 | 2-0 | - | 2-1 | - | - | - | - | 1-2 | - | - | 3-0 |
| Crystal Palace | - | 0-0 | 3-3 | 2-0 | 0-0 | - | - | - | - | 1-1 | - | 2-1 | 0-3 | 1-2 | - | 1-1 | 0-0 | 0-1 | - | - |
| Everton | 0-1 | 0-0 | - | 2-4 | 2-0 | - | - | 2-1 | - | 2-0 | - | - | - | - | 1-4 | 3-0 | - | 0-3 | 1-1 | 1-1 |
| Fulham | 0-1 | - | - | 3-1 | - | - | 2-1 | 1-2 | - | - | 1-0 | 2-2 | 4-5 | 1-1 | - | 1-0 | 1-0 | - | - | 3-0 |
| Leeds | - | 1-2 | 2-2 | - | - | - | 3-1 | 4-1 | 1-0 | 1-0 | - | 3-3 | - | 1-1 | 0-0 | - | - | 1-2 | 2-1 | - |
| Liverpool | 1-0 | 2-0 | 4-2 | - | 2-0 | 1-1 | - | - | 2-1 | - | 0-0 | - | - | 1-2 | - | 0-3 | 1-1 | - | - | 2-1 |
| Manchester City | - | - | 3-1 | - | 1-1 | 5-1 | 1-1 | - | 2-0 | - | 3-2 | 3-0 | - | 3-0 | - | - | 3-0 | 0-2 | 3-0 | - |
| Manchester Utd | 0-1 | - | 4-4 | - | 4-2 | 3-2 | 2-1 | - | 0-1 | - | - | - | 2-0 | - | 1-0 | - | 2-0 | - | 1-1 | 1-1 |
| Newcastle | 1-2 | - | - | - | - | 2-1 | 2-2 | 2-0 | - | 2-1 | 4-3 | 2-3 | 2-1 | - | - | 2-0 | - | 2-2 | - | 1-0 |
| Nottingham | 0-0 | - | - | 3-1 | 0-2 | - | 0-3 | - | 0-2 | - | 3-1 | - | 1-2 | 2-2 | - | - | 0-1 | 3-0 | 0-3 | - |
| Sunderland | 2-2 | 1-1 | 3-2 | 2-1 | - | - | - | 2-1 | 1-1 | - | 1-1 | - | 0-0 | - | 1-0 | - | - | - | 3-0 | 2-0 |
| Tottenham | - | 1-2 | 0-1 | 2-0 | - | 3-0 | 0-1 | - | - | 1-2 | - | 1-2 | - | 2-2 | - | - | 1-1 | - | 1-2 | 1-1 |
| West Ham | - | 2-3 | - | 0-2 | 2-2 | 3-2 | 1-5 | 1-2 | - | 0-1 | - | 0-2 | - | - | 3-1 | 1-2 | - | 0-3 | - | - |
| Wolves | - | - | - | 0-2 | 1-1 | 2-3 | - | 0-2 | 2-3 | - | 1-3 | - | 0-4 | 1-4 | 0-0 | 0-1 | - | - | 3-0 | - |
Feel free to include any of these statistics in your website or pages, but remember to include the source of the data with a backlink to our page.
Premier League 2025/2026 Results
| Date | Match Result |
|---|---|
| 15.08.2025 | Liverpool 4 - 2 Bournemouth |
| 16.08.2025 | Aston Villa 0 - 0 Newcastle |
| 16.08.2025 | Tottenham 3 - 0 Burnley |
| 16.08.2025 | Sunderland 3 - 0 West Ham |
| 16.08.2025 | Brighton 1 - 1 Fulham |
| 16.08.2025 | Wolves 0 - 4 Manchester City |
| 17.08.2025 | Nottingham 3 - 1 Brentford |
| 17.08.2025 | Chelsea 0 - 0 Crystal Palace |
| 17.08.2025 | Manchester Utd 0 - 1 Arsenal |
| 18.08.2025 | Leeds 1 - 0 Everton |
| 22.08.2025 | West Ham 1 - 5 Chelsea |
| 23.08.2025 | Manchester City 0 - 2 Tottenham |
| 23.08.2025 | Burnley 2 - 0 Sunderland |
| 23.08.2025 | Brentford 1 - 0 Aston Villa |
| 23.08.2025 | Bournemouth 1 - 0 Wolves |
| 23.08.2025 | Arsenal 5 - 0 Leeds |
| 24.08.2025 | Everton 2 - 0 Brighton |
| 24.08.2025 | Crystal Palace 1 - 1 Nottingham |
| 24.08.2025 | Fulham 1 - 1 Manchester Utd |
| 25.08.2025 | Newcastle 2 - 3 Liverpool |
| 30.08.2025 | Chelsea 2 - 0 Fulham |
| 30.08.2025 | Wolves 2 - 3 Everton |
| 30.08.2025 | Tottenham 0 - 1 Bournemouth |
| 30.08.2025 | Sunderland 2 - 1 Brentford |
| 30.08.2025 | Manchester Utd 3 - 2 Burnley |
| 30.08.2025 | Leeds 0 - 0 Newcastle |
| 31.08.2025 | Nottingham 0 - 3 West Ham |
| 31.08.2025 | Brighton 2 - 1 Manchester City |
| 31.08.2025 | Liverpool 1 - 0 Arsenal |
| 31.08.2025 | Aston Villa 0 - 3 Crystal Palace |
| 13.09.2025 | Arsenal 3 - 0 Nottingham |
| 13.09.2025 | Newcastle 1 - 0 Wolves |
| 13.09.2025 | Fulham 1 - 0 Leeds |
| 13.09.2025 | Everton 0 - 0 Aston Villa |
| 13.09.2025 | Crystal Palace 0 - 0 Sunderland |
| 13.09.2025 | Bournemouth 2 - 1 Brighton |
| 13.09.2025 | West Ham 0 - 3 Tottenham |
| 13.09.2025 | Brentford 2 - 2 Chelsea |
| 14.09.2025 | Burnley 0 - 1 Liverpool |
| 14.09.2025 | Manchester City 3 - 0 Manchester Utd |
| 20.09.2025 | Liverpool 2 - 1 Everton |
| 20.09.2025 | Wolves 1 - 3 Leeds |
| 20.09.2025 | West Ham 1 - 2 Crystal Palace |
| 20.09.2025 | Burnley 1 - 1 Nottingham |
| 20.09.2025 | Brighton 2 - 2 Tottenham |
| 20.09.2025 | Manchester Utd 2 - 1 Chelsea |
| 20.09.2025 | Fulham 3 - 1 Brentford |
| 21.09.2025 | Sunderland 1 - 1 Aston Villa |
| 21.09.2025 | Bournemouth 0 - 0 Newcastle |
| 21.09.2025 | Arsenal 1 - 1 Manchester City |
| 27.09.2025 | Brentford 3 - 1 Manchester Utd |
| 27.09.2025 | Manchester City 5 - 1 Burnley |
| 27.09.2025 | Leeds 2 - 2 Bournemouth |
| 27.09.2025 | Crystal Palace 2 - 1 Liverpool |
| 27.09.2025 | Chelsea 1 - 3 Brighton |
| 27.09.2025 | Nottingham 0 - 1 Sunderland |
| 27.09.2025 | Tottenham 1 - 1 Wolves |
| 28.09.2025 | Aston Villa 3 - 1 Fulham |
| 28.09.2025 | Newcastle 1 - 2 Arsenal |
| 29.09.2025 | Everton 1 - 1 West Ham |
| 03.10.2025 | Bournemouth 3 - 1 Fulham |
| 04.10.2025 | Leeds 1 - 2 Tottenham |
| 04.10.2025 | Manchester Utd 2 - 0 Sunderland |
| 04.10.2025 | Arsenal 2 - 0 West Ham |
| 04.10.2025 | Chelsea 2 - 1 Liverpool |
| 05.10.2025 | Wolves 1 - 1 Brighton |
| 05.10.2025 | Newcastle 2 - 0 Nottingham |
| 05.10.2025 | Everton 2 - 1 Crystal Palace |
| 05.10.2025 | Aston Villa 2 - 1 Burnley |
| 05.10.2025 | Brentford 0 - 1 Manchester City |
| 18.10.2025 | Nottingham 0 - 3 Chelsea |
| 18.10.2025 | Sunderland 2 - 0 Wolves |
| 18.10.2025 | Manchester City 2 - 0 Everton |
| 18.10.2025 | Crystal Palace 3 - 3 Bournemouth |
| 18.10.2025 | Burnley 2 - 0 Leeds |
| 18.10.2025 | Brighton 2 - 1 Newcastle |
| 18.10.2025 | Fulham 0 - 1 Arsenal |
| 19.10.2025 | Tottenham 1 - 2 Aston Villa |
| 19.10.2025 | Liverpool 1 - 2 Manchester Utd |
| 20.10.2025 | West Ham 0 - 2 Brentford |
| 24.10.2025 | Leeds 2 - 1 West Ham |
| 25.10.2025 | Newcastle 2 - 1 Fulham |
| 25.10.2025 | Chelsea 1 - 2 Sunderland |
| 25.10.2025 | Manchester Utd 4 - 2 Brighton |
| 25.10.2025 | Brentford 3 - 2 Liverpool |
| 26.10.2025 | Wolves 2 - 3 Burnley |
| 26.10.2025 | Bournemouth 2 - 0 Nottingham |
| 26.10.2025 | Aston Villa 1 - 0 Manchester City |
| 26.10.2025 | Arsenal 1 - 0 Crystal Palace |
| 26.10.2025 | Everton 0 - 3 Tottenham |
| 01.11.2025 | Nottingham 2 - 2 Manchester Utd |
| 01.11.2025 | Fulham 3 - 0 Wolves |
| 01.11.2025 | Crystal Palace 2 - 0 Brentford |
| 01.11.2025 | Burnley 0 - 2 Arsenal |
| 01.11.2025 | Brighton 3 - 0 Leeds |
| 01.11.2025 | Tottenham 0 - 1 Chelsea |
| 01.11.2025 | Liverpool 2 - 0 Aston Villa |
| 02.11.2025 | West Ham 3 - 1 Newcastle |
| 02.11.2025 | Manchester City 3 - 1 Bournemouth |
| 03.11.2025 | Sunderland 1 - 1 Everton |
| 08.11.2025 | Tottenham 2 - 2 Manchester Utd |
| 08.11.2025 | West Ham 3 - 2 Burnley |
| 08.11.2025 | Everton 2 - 0 Fulham |
| 08.11.2025 | Sunderland 2 - 2 Arsenal |
| 08.11.2025 | Chelsea 3 - 0 Wolves |
| 09.11.2025 | Nottingham 3 - 1 Leeds |
| 09.11.2025 | Crystal Palace 0 - 0 Brighton |
| 09.11.2025 | Brentford 3 - 1 Newcastle |
| 09.11.2025 | Aston Villa 4 - 0 Bournemouth |
| 09.11.2025 | Manchester City 3 - 0 Liverpool |
| 22.11.2025 | Burnley 0 - 2 Chelsea |
| 22.11.2025 | Wolves 0 - 2 Crystal Palace |
| 22.11.2025 | Liverpool 0 - 3 Nottingham |
| 22.11.2025 | Fulham 1 - 0 Sunderland |
| 22.11.2025 | Brighton 2 - 1 Brentford |
| 22.11.2025 | Bournemouth 2 - 2 West Ham |
| 22.11.2025 | Newcastle 2 - 1 Manchester City |
| 23.11.2025 | Leeds 1 - 2 Aston Villa |
| 23.11.2025 | Arsenal 4 - 1 Tottenham |
| 24.11.2025 | Manchester Utd 0 - 1 Everton |
| 29.11.2025 | Sunderland 3 - 2 Bournemouth |
| 29.11.2025 | Manchester City 3 - 2 Leeds |
| 29.11.2025 | Brentford 3 - 1 Burnley |
| 29.11.2025 | Everton 1 - 4 Newcastle |
| 29.11.2025 | Tottenham 1 - 2 Fulham |
| 30.11.2025 | Crystal Palace 1 - 2 Manchester Utd |
| 30.11.2025 | West Ham 0 - 2 Liverpool |
| 30.11.2025 | Nottingham 0 - 2 Brighton |
| 30.11.2025 | Aston Villa 1 - 0 Wolves |
| 30.11.2025 | Chelsea 1 - 1 Arsenal |
| 02.12.2025 | Fulham 4 - 5 Manchester City |
| 02.12.2025 | Bournemouth 0 - 1 Everton |
| 02.12.2025 | Newcastle 2 - 2 Tottenham |
| 03.12.2025 | Wolves 0 - 1 Nottingham |
| 03.12.2025 | Burnley 0 - 1 Crystal Palace |
| 03.12.2025 | Brighton 3 - 4 Aston Villa |
| 03.12.2025 | Arsenal 2 - 0 Brentford |
| 03.12.2025 | Liverpool 1 - 1 Sunderland |
| 03.12.2025 | Leeds 3 - 1 Chelsea |
| 04.12.2025 | Manchester Utd 1 - 1 West Ham |
| 06.12.2025 | Aston Villa 2 - 1 Arsenal |
| 06.12.2025 | Tottenham 2 - 0 Brentford |
| 06.12.2025 | Newcastle 2 - 1 Burnley |
| 06.12.2025 | Manchester City 3 - 0 Sunderland |
| 06.12.2025 | Everton 3 - 0 Nottingham |
| 06.12.2025 | Bournemouth 0 - 0 Chelsea |
| 06.12.2025 | Leeds 3 - 3 Liverpool |
| 07.12.2025 | Brighton 1 - 1 West Ham |
| 07.12.2025 | Fulham 1 - 2 Crystal Palace |
| 08.12.2025 | Wolves 1 - 4 Manchester Utd |
| 13.12.2025 | Liverpool 2 - 0 Brighton |
| 13.12.2025 | Chelsea 2 - 0 Everton |
| 13.12.2025 | Burnley 2 - 3 Fulham |
| 13.12.2025 | Arsenal 2 - 1 Wolves |
| 14.12.2025 | West Ham 2 - 3 Aston Villa |
| 14.12.2025 | Sunderland 1 - 0 Newcastle |
| 14.12.2025 | Nottingham 3 - 0 Tottenham |
| 14.12.2025 | Crystal Palace 0 - 3 Manchester City |
| 14.12.2025 | Brentford 1 - 1 Leeds |
| 15.12.2025 | Manchester Utd 4 - 4 Bournemouth |
| 20.12.2025 | Newcastle 2 - 2 Chelsea |
| 20.12.2025 | Wolves 0 - 2 Brentford |
| 20.12.2025 | Manchester City 3 - 0 West Ham |
| 20.12.2025 | Brighton 0 - 0 Sunderland |
| 20.12.2025 | Bournemouth 1 - 1 Burnley |
| 20.12.2025 | Tottenham 1 - 2 Liverpool |
| 20.12.2025 | Leeds 4 - 1 Crystal Palace |
| 20.12.2025 | Everton 0 - 1 Arsenal |
| 21.12.2025 | Aston Villa 2 - 1 Manchester Utd |
| 22.12.2025 | Fulham 1 - 0 Nottingham |
| 26.12.2025 | Manchester Utd 1 - 0 Newcastle |
| 27.12.2025 | Nottingham 1 - 2 Manchester City |
| 27.12.2025 | West Ham 0 - 1 Fulham |
| 27.12.2025 | Liverpool 2 - 1 Wolves |
| 27.12.2025 | Burnley 0 - 0 Everton |
| 27.12.2025 | Brentford 4 - 1 Bournemouth |
| 27.12.2025 | Arsenal 2 - 1 Brighton |
| 27.12.2025 | Chelsea 1 - 2 Aston Villa |
| 28.12.2025 | Sunderland 1 - 1 Leeds |
| 28.12.2025 | Crystal Palace 0 - 1 Tottenham |
| 30.12.2025 | West Ham 2 - 2 Brighton |
| 30.12.2025 | Nottingham 0 - 2 Everton |
| 30.12.2025 | Chelsea 2 - 2 Bournemouth |
| 30.12.2025 | Burnley 1 - 3 Newcastle |
| 30.12.2025 | Manchester Utd 1 - 1 Wolves |
| 30.12.2025 | Arsenal 4 - 1 Aston Villa |
| 01.01.2026 | Liverpool 0 - 0 Leeds |
| 01.01.2026 | Crystal Palace 1 - 1 Fulham |
| 01.01.2026 | Sunderland 0 - 0 Manchester City |
| 01.01.2026 | Brentford 0 - 0 Tottenham |
| 03.01.2026 | Aston Villa 3 - 1 Nottingham |
| 03.01.2026 | Wolves 3 - 0 West Ham |
| 03.01.2026 | Brighton 2 - 0 Burnley |
| 03.01.2026 | Bournemouth 2 - 3 Arsenal |
| 04.01.2026 | Leeds 1 - 1 Manchester Utd |
| 04.01.2026 | Tottenham 1 - 1 Sunderland |
| 04.01.2026 | Newcastle 2 - 0 Crystal Palace |
| 04.01.2026 | Everton 2 - 4 Brentford |
| 04.01.2026 | Fulham 2 - 2 Liverpool |
| 04.01.2026 | Manchester City 1 - 1 Chelsea |
| 06.01.2026 | West Ham 1 - 2 Nottingham |
| 07.01.2026 | Manchester City 1 - 1 Brighton |
| 07.01.2026 | Fulham 2 - 1 Chelsea |
| 07.01.2026 | Everton 1 - 1 Wolves |
| 07.01.2026 | Crystal Palace 0 - 0 Aston Villa |
| 07.01.2026 | Brentford 3 - 0 Sunderland |
| 07.01.2026 | Bournemouth 3 - 2 Tottenham |
| 07.01.2026 | Newcastle 4 - 3 Leeds |
| 07.01.2026 | Burnley 2 - 2 Manchester Utd |
| 08.01.2026 | Arsenal 0 - 0 Liverpool |
| 17.01.2026 | Manchester Utd 2 - 0 Manchester City |
| 17.01.2026 | Tottenham 1 - 2 West Ham |
| 17.01.2026 | Sunderland 2 - 1 Crystal Palace |
| 17.01.2026 | Liverpool 1 - 1 Burnley |
| 17.01.2026 | Leeds 1 - 0 Fulham |
| 17.01.2026 | Chelsea 2 - 0 Brentford |
| 17.01.2026 | Nottingham 0 - 0 Arsenal |
| 18.01.2026 | Wolves 0 - 0 Newcastle |
| 18.01.2026 | Aston Villa 0 - 1 Everton |
| 19.01.2026 | Brighton 1 - 1 Bournemouth |
| 24.01.2026 | West Ham - Sunderland |
| 24.01.2026 | Burnley - Tottenham |
| 24.01.2026 | Fulham - Brighton |
| 24.01.2026 | Manchester City - Wolves |
| 24.01.2026 | Bournemouth - Liverpool |
| 25.01.2026 | Brentford - Nottingham |
| 25.01.2026 | Crystal Palace - Chelsea |
| 25.01.2026 | Newcastle - Aston Villa |
| 25.01.2026 | Arsenal - Manchester Utd |
| 26.01.2026 | Everton - Leeds |
| 31.01.2026 | Brighton - Everton |
| 31.01.2026 | Leeds - Arsenal |
| 31.01.2026 | Wolves - Bournemouth |
| 31.01.2026 | Chelsea - West Ham |
| 31.01.2026 | Liverpool - Newcastle |
| 01.02.2026 | Aston Villa - Brentford |
| 01.02.2026 | Manchester Utd - Fulham |
| 01.02.2026 | Nottingham - Crystal Palace |
| 01.02.2026 | Tottenham - Manchester City |
| 02.02.2026 | Sunderland - Burnley |
| 06.02.2026 | Leeds - Nottingham |
| 07.02.2026 | Manchester Utd - Tottenham |
| 07.02.2026 | Arsenal - Sunderland |
| 07.02.2026 | Bournemouth - Aston Villa |
| 07.02.2026 | Burnley - West Ham |
| 07.02.2026 | Fulham - Everton |
| 07.02.2026 | Wolves - Chelsea |
| 07.02.2026 | Newcastle - Brentford |
| 08.02.2026 | Brighton - Crystal Palace |
| 08.02.2026 | Liverpool - Manchester City |
| 10.02.2026 | Chelsea - Leeds |
| 10.02.2026 | Everton - Bournemouth |
| 10.02.2026 | Tottenham - Newcastle |
| 10.02.2026 | West Ham - Manchester Utd |
| 11.02.2026 | Aston Villa - Brighton |
| 11.02.2026 | Crystal Palace - Burnley |
| 11.02.2026 | Manchester City - Fulham |
| 11.02.2026 | Nottingham - Wolves |
| 11.02.2026 | Sunderland - Liverpool |
| 12.02.2026 | Brentford - Arsenal |
| 21.02.2026 | Manchester City - Newcastle |
| 21.02.2026 | Aston Villa - Leeds |
| 21.02.2026 | Brentford - Brighton |
| 21.02.2026 | Chelsea - Burnley |
| 21.02.2026 | Nottingham - Liverpool |
| 21.02.2026 | West Ham - Bournemouth |
| 22.02.2026 | Crystal Palace - Wolves |
| 22.02.2026 | Sunderland - Fulham |
| 22.02.2026 | Tottenham - Arsenal |
| 23.02.2026 | Everton - Manchester Utd |
| 27.02.2026 | Wolves - Aston Villa |
| 28.02.2026 | Bournemouth - Sunderland |
| 28.02.2026 | Brighton - Nottingham |
| 28.02.2026 | Burnley - Brentford |
| 28.02.2026 | Liverpool - West Ham |
| 28.02.2026 | Newcastle - Everton |
| 28.02.2026 | Leeds - Manchester City |
| 01.03.2026 | Fulham - Tottenham |
| 01.03.2026 | Manchester Utd - Crystal Palace |
| 01.03.2026 | Arsenal - Chelsea |
| 04.03.2026 | Aston Villa - Chelsea |
| 04.03.2026 | Bournemouth - Brentford |
| 04.03.2026 | Brighton - Arsenal |
| 04.03.2026 | Everton - Burnley |
| 04.03.2026 | Fulham - West Ham |
| 04.03.2026 | Leeds - Sunderland |
| 04.03.2026 | Manchester City - Nottingham |
| 04.03.2026 | Newcastle - Manchester Utd |
| 04.03.2026 | Tottenham - Crystal Palace |
| 04.03.2026 | Wolves - Liverpool |
| 14.03.2026 | Arsenal - Everton |
| 14.03.2026 | Brentford - Wolves |
| 14.03.2026 | Burnley - Bournemouth |
| 14.03.2026 | Chelsea - Newcastle |
| 14.03.2026 | Crystal Palace - Leeds |
| 14.03.2026 | Liverpool - Tottenham |
| 14.03.2026 | Manchester Utd - Aston Villa |
| 14.03.2026 | Nottingham - Fulham |
| 14.03.2026 | Sunderland - Brighton |
| 14.03.2026 | West Ham - Manchester City |
| 21.03.2026 | Aston Villa - West Ham |
| 21.03.2026 | Bournemouth - Manchester Utd |
| 21.03.2026 | Brighton - Liverpool |
| 21.03.2026 | Everton - Chelsea |
| 21.03.2026 | Fulham - Burnley |
| 21.03.2026 | Leeds - Brentford |
| 21.03.2026 | Manchester City - Crystal Palace |
| 21.03.2026 | Newcastle - Sunderland |
| 21.03.2026 | Tottenham - Nottingham |
| 21.03.2026 | Wolves - Arsenal |
| 11.04.2026 | Arsenal - Bournemouth |
| 11.04.2026 | Brentford - Everton |
| 11.04.2026 | Burnley - Brighton |
| 11.04.2026 | Chelsea - Manchester City |
| 11.04.2026 | Crystal Palace - Newcastle |
| 11.04.2026 | Liverpool - Fulham |
| 11.04.2026 | Manchester Utd - Leeds |
| 11.04.2026 | Nottingham - Aston Villa |
| 11.04.2026 | Sunderland - Tottenham |
| 11.04.2026 | West Ham - Wolves |
| 18.04.2026 | Aston Villa - Sunderland |
| 18.04.2026 | Brentford - Fulham |
| 18.04.2026 | Chelsea - Manchester Utd |
| 18.04.2026 | Crystal Palace - West Ham |
| 18.04.2026 | Everton - Liverpool |
| 18.04.2026 | Leeds - Wolves |
| 18.04.2026 | Manchester City - Arsenal |
| 18.04.2026 | Newcastle - Bournemouth |
| 18.04.2026 | Nottingham - Burnley |
| 18.04.2026 | Tottenham - Brighton |
| 25.04.2026 | Arsenal - Newcastle |
| 25.04.2026 | Bournemouth - Leeds |
| 25.04.2026 | Brighton - Chelsea |
| 25.04.2026 | Burnley - Manchester City |
| 25.04.2026 | Fulham - Aston Villa |
| 25.04.2026 | Liverpool - Crystal Palace |
| 25.04.2026 | Manchester Utd - Brentford |
| 25.04.2026 | Sunderland - Nottingham |
| 25.04.2026 | West Ham - Everton |
| 25.04.2026 | Wolves - Tottenham |
| 02.05.2026 | Arsenal - Fulham |
| 02.05.2026 | Aston Villa - Tottenham |
| 02.05.2026 | Bournemouth - Crystal Palace |
| 02.05.2026 | Brentford - West Ham |
| 02.05.2026 | Chelsea - Nottingham |
| 02.05.2026 | Everton - Manchester City |
| 02.05.2026 | Leeds - Burnley |
| 02.05.2026 | Manchester Utd - Liverpool |
| 02.05.2026 | Newcastle - Brighton |
| 02.05.2026 | Wolves - Sunderland |
| 09.05.2026 | Brighton - Wolves |
| 09.05.2026 | Burnley - Aston Villa |
| 09.05.2026 | Crystal Palace - Everton |
| 09.05.2026 | Fulham - Bournemouth |
| 09.05.2026 | Liverpool - Chelsea |
| 09.05.2026 | Manchester City - Brentford |
| 09.05.2026 | Nottingham - Newcastle |
| 09.05.2026 | Sunderland - Manchester Utd |
| 09.05.2026 | Tottenham - Leeds |
| 09.05.2026 | West Ham - Arsenal |
| 17.05.2026 | Arsenal - Burnley |
| 17.05.2026 | Aston Villa - Liverpool |
| 17.05.2026 | Bournemouth - Manchester City |
| 17.05.2026 | Brentford - Crystal Palace |
| 17.05.2026 | Chelsea - Tottenham |
| 17.05.2026 | Everton - Sunderland |
| 17.05.2026 | Leeds - Brighton |
| 17.05.2026 | Manchester Utd - Nottingham |
| 17.05.2026 | Newcastle - West Ham |
| 17.05.2026 | Wolves - Fulham |
| 24.05.2026 | Brighton - Manchester Utd |
| 24.05.2026 | Burnley - Wolves |
| 24.05.2026 | Crystal Palace - Arsenal |
| 24.05.2026 | Fulham - Newcastle |
| 24.05.2026 | Liverpool - Brentford |
| 24.05.2026 | Manchester City - Aston Villa |
| 24.05.2026 | Nottingham - Bournemouth |
| 24.05.2026 | Sunderland - Chelsea |
| 24.05.2026 | Tottenham - Everton |
| 24.05.2026 | West Ham - Leeds |
Above table is updated as matches are played and it includes both played games and future fixtures for ongoing tournament.
Premier League Top Goalscorers
Below are the top goalscorers for the 2025/2026 Premier League season. The ranking is created based on number of goals scored during the season.
| Goalscorer | Goals |
|---|---|
| E. Haaland | 20 |
| I. Thiago (PG) | 16 |
| A. Semenyo | 10 |
| D. Calvert-Lewin | 9 |
| H. Ekitike | 8 |
| Bruno Guimaraes | 8 |
| J. Mateta (PG) | 8 |
| N. Woltemade | 8 |
| D. Welbeck | 8 |
| Richarlison | 7 |
| Joao Pedro | 7 |
| B. Mbeumo | 7 |
| P. Foden | 7 |
| H. Wilson | 7 |
| E. J. Kroupi | 7 |
| O. Watkins | 7 |
| M. Rogers | 7 |
| E. Fernandez | 6 |
| J. Bowen | 6 |
| K. Schade | 6 |
| C. Gakpo | 5 |
| T. Reijnders | 5 |
| L. Nmecha (PG) | 5 |
| P. Neto | 5 |
| J. Anthony | 5 |
| M. Tavernier | 5 |
| V. Gyokeres | 5 |
| B. Fernandes (PG) | 5 |
| C. Wilson | 5 |
| R. Jimenez | 5 |
| L. Trossard | 5 |
| Z. Flemming | 5 |
| M. Gibbs-White | 5 |
| H. Barnes | 5 |
| M. Salah | 4 |
| W. Isidor | 4 |
| Lucas Paqueta | 4 |
| B. Saka | 4 |
| I. Ndiaye | 4 |
| R. Gravenberch | 4 |
| K. Dewsbury-Hall | 4 |
| Evanilson | 4 |
| C. Palmer | 4 |
| J. P. van Hecke (OG) | 4 |
| Casemiro | 4 |
| B. Sesko | 4 |
| E. Buendia | 4 |
| D. Rice | 4 |
| D. Malen | 4 |
| B. Aaronson | 4 |
| M. Cunha | 4 |
| E. Eze | 4 |
| B. Brobbey | 4 |
| T. Barry | 4 |
| M. Caicedo | 3 |
| T. Chalobah | 3 |
| J. Palhinha | 3 |
| J. Cullen | 3 |
| D. Ouattara | 3 |
| I. Sarr | 3 |
| C. Hudson-Odoi | 3 |
| E. Smith Rowe | 3 |
| E. Le Fee (PG) | 3 |
| M. Zubimendi | 3 |
| M. van de Ven | 3 |
| L. Krejci | 3 |
| A. Stach | 3 |
| M. Cash | 3 |
| J. McGinn | 3 |
| M. Merino | 3 |
| Gabriel | 3 |
| M. Keane | 3 |
| M. Tel | 3 |
| M. Mount | 3 |
| D. Munoz | 3 |
| L. Ugochukwu | 3 |
| D. Gomez | 3 |
| M. Thiaw | 3 |
| C. Romero | 3 |
| G. Rutter | 3 |
| F. Wirtz | 3 |
| F. Chiesa | 2 |
| B. Johnson | 2 |
| D. Ballard | 2 |
| Rodrigo Muniz | 2 |
| R. Cherki | 2 |
| C. Wood | 2 |
| J. Timber | 2 |
| J. Garner | 2 |
| Beto | 2 |
| Hwang Hee-Chan | 2 |
| L. Foster | 2 |
| D. Szoboszlai | 2 |
| M. Guehi | 2 |
| K. Mitoma | 2 |
| P. M. Sarr | 2 |
| I. Gueye | 2 |
| N. Okafor | 2 |
| Y. Ayari | 2 |
| A. Iwobi | 2 |
| M. Jensen | 2 |
| M. Esteve (OG) | 2 |
| J. Rodon | 2 |
| E. Nketiah | 2 |
| M. De Cuyper | 2 |
| S. Bueno | 2 |
| R. Sessegnon | 2 |
| J. Kluivert | 2 |
| M. Kudus | 2 |
| J. Grealish | 2 |
| R. James | 2 |
| N. Mukiele | 2 |
| M. Fernandes | 2 |
| J. Murphy | 2 |
| C. Talbi | 2 |
| C. Kostoulas | 2 |
| N. Savona | 2 |
