Welsh Cymru Premier 2026/2027 tables and results - check our comprehensive list of tables for the Cymru Premier, including the official league standings, along with detailed breakdowns for first-half and second-half performances, as well as for home and away games. Further league stats also include the top 10 goalscorers of the 2026/2027 tournament, as well as the complete list of matches.
Match results are regularly updated, providing our readers with an up-to-date picture of how the competition unfolds up to the end of the season.
Cymru Premier Table
The Cymru Premier table shows the 2026/2027 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2026/2027 competition.
| Pos | Team | GP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TNS | 16 | 14 | 2 | 0 | 54 | 6 | 48 | 44 | WWWDW |
| 2 | Connahs Q. | 16 | 12 | 2 | 2 | 34 | 9 | 25 | 38 | WWWDW |
| 3 | Penybont | 15 | 11 | 3 | 1 | 32 | 11 | 21 | 36 | WLWWW |
| 4 | Colwyn Bay | 16 | 10 | 2 | 4 | 28 | 18 | 10 | 32 | LWDWW |
| 5 | Airbus | 16 | 10 | 0 | 6 | 34 | 24 | 10 | 30 | WWWWW |
| 6 | Caernarfon | 16 | 9 | 2 | 5 | 42 | 21 | 21 | 29 | LWWLL |
| 7 | Barry | 16 | 9 | 2 | 5 | 35 | 29 | 6 | 29 | WLLWD |
| 8 | Cardiff Metropolitan | 16 | 7 | 4 | 5 | 29 | 23 | 6 | 25 | WLDLW |
| 9 | Cambrian United | 16 | 5 | 4 | 7 | 26 | 41 | -15 | 19 | LLLLD |
| 10 | Llandudno | 16 | 5 | 1 | 10 | 22 | 29 | -7 | 16 | LLLLL |
| 11 | Haverfordwest | 16 | 5 | 1 | 10 | 12 | 23 | -11 | 16 | LLWWL |
| 12 | Briton Ferry | 16 | 4 | 3 | 9 | 17 | 28 | -11 | 15 | WLLWL |
| 13 | Flint | 16 | 4 | 2 | 10 | 19 | 27 | -8 | 14 | WLWWL |
| 14 | Ammanford | 16 | 3 | 3 | 10 | 13 | 43 | -30 | 12 | WWLLW |
| 15 | Trefelin | 16 | 1 | 3 | 12 | 9 | 38 | -29 | 6 | LWLLL |
| 16 | Holywell | 15 | 0 | 2 | 13 | 16 | 52 | -36 | 2 | DLLLL |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on Cymru Premier with Bet365 sports odds.
1st Half Table
This first half table for Cymru Premier highlights how teams perform during the first half of matches. It’s useful for spotting fast starters and clubs that often take control early in the game.
| Pos | Team | GP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Q. | 16 | 10 | 5 | 1 | 16 | 2 | 14 | 35 | DLWDW |
| 2 | Penybont | 15 | 10 | 4 | 1 | 21 | 5 | 16 | 34 | LDWWW |
| 3 | TNS | 16 | 9 | 6 | 1 | 23 | 4 | 19 | 33 | WDWDD |
| 4 | Caernarfon | 16 | 9 | 1 | 6 | 19 | 11 | 8 | 28 | LWWDL |
| 5 | Cardiff Metropolitan | 16 | 8 | 4 | 4 | 12 | 7 | 5 | 28 | DLWLW |
| 6 | Airbus | 16 | 8 | 3 | 5 | 18 | 11 | 7 | 27 | WWLDW |
| 7 | Barry | 16 | 7 | 5 | 4 | 15 | 10 | 5 | 26 | WLLWD |
| 8 | Colwyn Bay | 16 | 8 | 1 | 7 | 16 | 10 | 6 | 25 | LWLWW |
| 9 | Briton Ferry | 16 | 6 | 3 | 7 | 8 | 13 | -5 | 21 | WWLWL |
| 10 | Haverfordwest | 16 | 3 | 9 | 4 | 3 | 6 | -3 | 18 | DLWWL |
| 11 | Cambrian United | 16 | 4 | 5 | 7 | 9 | 16 | -7 | 17 | LLWLD |
| 12 | Flint | 16 | 4 | 4 | 8 | 7 | 14 | -7 | 16 | DLDWL |
| 13 | Llandudno | 16 | 3 | 4 | 9 | 9 | 16 | -7 | 13 | DLLLD |
| 14 | Ammanford | 16 | 3 | 3 | 10 | 6 | 20 | -14 | 12 | DWLLW |
| 15 | Holywell | 15 | 1 | 5 | 9 | 9 | 27 | -18 | 8 | WDDLL |
| 16 | Trefelin | 16 | 1 | 4 | 11 | 3 | 22 | -19 | 7 | LWDLL |
2nd Half Table
The second half table for Cymru Premier ranks teams based only on their results in the last 45 minutes of matches. It reveals which sides finish strongly and tend to improve as games progress.
| Pos | Team | GP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TNS | 16 | 12 | 4 | 0 | 31 | 2 | 29 | 40 | WWWDW |
| 2 | Connahs Q. | 16 | 9 | 5 | 2 | 18 | 7 | 11 | 32 | WWWDW |
| 3 | Airbus | 16 | 8 | 4 | 4 | 16 | 13 | 3 | 28 | WWWWD |
| 4 | Caernarfon | 16 | 6 | 7 | 3 | 23 | 10 | 13 | 25 | DDDLL |
| 5 | Barry | 16 | 7 | 4 | 5 | 20 | 19 | 1 | 25 | DLLDD |
| 6 | Cardiff Metropolitan | 16 | 8 | 1 | 7 | 17 | 16 | 1 | 25 | WDLLW |
| 7 | Penybont | 15 | 6 | 6 | 3 | 11 | 6 | 5 | 24 | WLWWW |
| 8 | Colwyn Bay | 16 | 6 | 6 | 4 | 12 | 8 | 4 | 24 | DDWWL |
| 9 | Llandudno | 16 | 6 | 2 | 8 | 13 | 13 | 0 | 20 | LLLLL |
| 10 | Flint | 16 | 5 | 4 | 7 | 12 | 13 | -1 | 19 | WDWWL |
| 11 | Cambrian United | 16 | 5 | 4 | 7 | 17 | 25 | -8 | 19 | LDLLD |
| 12 | Briton Ferry | 16 | 4 | 4 | 8 | 9 | 15 | -6 | 16 | DLDWD |
| 13 | Trefelin | 16 | 3 | 6 | 7 | 6 | 16 | -10 | 15 | LDLDW |
| 14 | Haverfordwest | 16 | 3 | 4 | 9 | 9 | 17 | -8 | 13 | LDWDL |
| 15 | Ammanford | 16 | 3 | 4 | 9 | 7 | 23 | -16 | 13 | WDLDD |
| 16 | Holywell | 15 | 0 | 7 | 8 | 7 | 25 | -18 | 7 | LLLLD |
Home Games Table
The Cymru Premier home table shows how teams perform when playing on their own ground. It reflects consistency, strength, and the advantage of home support.
| Pos | Team | GP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TNS | 9 | 8 | 1 | 0 | 34 | 2 | 32 | 25 | WWWWD |
| 2 | Connahs Q. | 9 | 7 | 1 | 1 | 20 | 3 | 17 | 22 | WWWWW |
| 3 | Colwyn Bay | 8 | 7 | 1 | 0 | 17 | 5 | 12 | 22 | WWWDW |
| 4 | Penybont | 8 | 6 | 2 | 0 | 14 | 6 | 8 | 20 | WWWWW |
| 5 | Barry | 8 | 5 | 1 | 2 | 18 | 13 | 5 | 16 | WDLLW |
| 6 | Airbus | 7 | 5 | 0 | 2 | 18 | 9 | 9 | 15 | WLWWW |
| 7 | Llandudno | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 13 | WDLLL |
| 8 | Caernarfon | 7 | 4 | 0 | 3 | 21 | 8 | 13 | 12 | LWWLW |
| 9 | Cambrian United | 8 | 3 | 3 | 2 | 15 | 14 | 1 | 12 | WWLLD |
| 10 | Cardiff Metropolitan | 8 | 3 | 2 | 3 | 15 | 18 | -3 | 11 | DWDLL |
| 11 | Briton Ferry | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 10 | LDWLW |
| 12 | Haverfordwest | 9 | 3 | 0 | 6 | 7 | 15 | -8 | 9 | WWLLL |
| 13 | Flint | 7 | 2 | 1 | 4 | 12 | 8 | 4 | 7 | LDWLW |
| 14 | Ammanford | 8 | 2 | 1 | 5 | 8 | 22 | -14 | 7 | LLWLW |
| 15 | Holywell | 8 | 0 | 2 | 6 | 10 | 27 | -17 | 2 | DLDLL |
| 16 | Trefelin | 8 | 0 | 1 | 7 | 3 | 19 | -16 | 1 | LLLLL |
Away Games Table
The Cymru Premier away table focuses on results achieved on the road. It helps identify which teams travel well and can secure points away from home.
| Pos | Team | GP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TNS | 7 | 6 | 1 | 0 | 20 | 4 | 16 | 19 | WWWWW |
| 2 | Caernarfon | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 17 | DDWLL |
| 3 | Penybont | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 | DWWLW |
| 4 | Connahs Q. | 7 | 5 | 1 | 1 | 14 | 6 | 8 | 16 | WLWWD |
| 5 | Airbus | 9 | 5 | 0 | 4 | 16 | 15 | 1 | 15 | LLWWW |
| 6 | Cardiff Metropolitan | 8 | 4 | 2 | 2 | 14 | 5 | 9 | 14 | DLWDW |
| 7 | Barry | 8 | 4 | 1 | 3 | 17 | 16 | 1 | 13 | LLWLD |
| 8 | Colwyn Bay | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 10 | LWLWW |
| 9 | Haverfordwest | 7 | 2 | 1 | 4 | 5 | 8 | -3 | 7 | DLLWW |
| 10 | Flint | 9 | 2 | 1 | 6 | 7 | 19 | -12 | 7 | LLWWL |
| 11 | Cambrian United | 8 | 2 | 1 | 5 | 11 | 27 | -16 | 7 | DWLLL |
| 12 | Briton Ferry | 9 | 1 | 2 | 6 | 8 | 18 | -10 | 5 | LLDLL |
| 13 | Trefelin | 8 | 1 | 2 | 5 | 6 | 19 | -13 | 5 | DDLWL |
| 14 | Ammanford | 8 | 1 | 2 | 5 | 5 | 21 | -16 | 5 | LDLWL |
| 15 | Llandudno | 8 | 1 | 0 | 7 | 10 | 19 | -9 | 3 | LLLLL |
| 16 | Holywell | 7 | 0 | 0 | 7 | 6 | 25 | -19 | 0 | LLLLL |
Cymru Premier Results
Cymru Premier Matches
Here you can follow all the fixtures and results from the Cymru Premier 2026/2027 season. Each match entry includes the scoreline, giving a complete overview of recent and past games.
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| Nov 6, 2026 | Llandudno | 0 - 1 | TNS |
| Nov 6, 2026 | Holywell | 2 - 3 | Airbus |
| Nov 6, 2026 | Haverfordwest | 0 - 3 | Cardiff Metropolitan |
| Nov 6, 2026 | Cambrian United | 3 - 3 | Barry |
| Nov 6, 2026 | Ammanford | 3 - 1 | Briton Ferry |
| Nov 6, 2026 | Connahs Q. | 2 - 0 | Flint |
| Nov 20, 2026 | Airbus | 19:45 | Colwyn Bay |
| Nov 20, 2026 | Briton Ferry | 19:45 | Holywell |
The league matches with full time results can also be previewed in an entirely different format such as the Cymru Premier scores matrix, offering a new interesting option to view all game scores.
Cymru Premier Top Goalscorers
The list of top scorers showcase the top 10 players who have made the biggest impact in front of goal during the 2026/2027 season. It includes the number of goals scored across all league matches.
| # | Player | Goals |
|---|---|---|
| 1 | G. Peers (PG) | 16 |
| 2 | Z. Clarke | 13 |
| 3 | R. Hughes (PG) | 13 |
| 4 | L. Eason | 10 |
| 5 | J. Payne | 9 |
| 6 | N. Daley | 9 |
| 7 | S. Bradley (PG) | 8 |
| 8 | T. Mehew | 8 |
| 9 | C. West (PG) | 8 |
| 10 | J. Lock | 7 |