The La Liga table shows the 2025/2026 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2025/2026 competition.
| Pos | Team | GP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|
| 1 | Real Madrid | 24 | 19 | 3 | 2 | 53 | 19 | 34 | 60 | WWWWW |
| 2 | Barcelona | 24 | 19 | 1 | 4 | 64 | 25 | 39 | 58 | LWWWL |
| 3 | Villarreal | 23 | 14 | 3 | 6 | 44 | 26 | 18 | 45 | LLDWL |
| 4 | Atl. Madrid | 24 | 13 | 6 | 5 | 38 | 21 | 17 | 45 | WWDLL |
| 5 | Betis | 24 | 11 | 8 | 5 | 39 | 29 | 10 | 41 | WLWWW |
| 6 | Espanyol | 24 | 10 | 5 | 9 | 29 | 33 | -4 | 35 | LLLLD |
| 7 | Celta Vigo | 24 | 8 | 10 | 6 | 32 | 27 | 5 | 34 | WLDLD |
| 8 | Real Sociedad | 24 | 8 | 7 | 9 | 34 | 35 | -1 | 31 | WWDWL |
| 9 | Ath Bilbao | 24 | 9 | 4 | 11 | 27 | 34 | -7 | 31 | LLDWW |
| 10 | Osasuna | 24 | 8 | 6 | 10 | 28 | 28 | 0 | 30 | WWDWD |
| 11 | Getafe | 24 | 8 | 5 | 11 | 20 | 28 | -8 | 29 | LDDWW |
| 12 | Girona | 24 | 7 | 8 | 9 | 24 | 38 | -14 | 29 | WDLDW |
| 13 | Sevilla | 24 | 7 | 5 | 12 | 31 | 39 | -8 | 26 | DWLDD |
| 14 | Alaves | 24 | 7 | 5 | 12 | 21 | 30 | -9 | 26 | LWWLD |
| 15 | Valencia | 24 | 6 | 8 | 10 | 25 | 37 | -12 | 26 | WWLLW |
| 16 | Elche | 24 | 5 | 10 | 9 | 31 | 35 | -4 | 25 | DLLLD |
| 17 | Rayo Vallecano | 23 | 6 | 7 | 10 | 21 | 30 | -9 | 25 | WLLLW |
| 18 | Mallorca | 24 | 6 | 6 | 12 | 29 | 39 | -10 | 24 | WLWLL |
| 19 | Levante | 23 | 4 | 6 | 13 | 26 | 40 | -14 | 18 | LWDLL |
| 20 | Oviedo | 23 | 3 | 7 | 13 | 13 | 36 | -23 | 16 | DLLWL |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on La Liga with Matchbook bet exchange.