The League 1 table shows the 2025/2026 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2025/2026 competition.
| Pos | Team | GP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|
| 1 | Cardiff | 26 | 17 | 4 | 5 | 45 | 26 | 19 | 55 | WDWDW |
| 2 | Lincoln | 27 | 15 | 7 | 5 | 44 | 29 | 15 | 52 | WDWDW |
| 3 | Bradford City | 25 | 13 | 7 | 5 | 35 | 27 | 8 | 46 | WWLWL |
| 4 | Stockport County | 26 | 13 | 6 | 7 | 37 | 32 | 5 | 45 | WDLWW |
| 5 | Bolton | 27 | 11 | 10 | 6 | 33 | 25 | 8 | 43 | LDDLW |
| 6 | Huddersfield | 27 | 11 | 6 | 10 | 46 | 38 | 8 | 39 | WDDLL |
| 7 | Luton | 26 | 11 | 6 | 9 | 37 | 32 | 5 | 39 | WWLWD |
| 8 | Stevenage | 25 | 10 | 8 | 7 | 27 | 23 | 4 | 38 | DLDLL |
| 9 | Wycombe | 26 | 9 | 9 | 8 | 34 | 29 | 5 | 36 | LDDWW |
| 10 | Mansfield | 24 | 10 | 5 | 9 | 34 | 28 | 6 | 35 | LWWWW |
| 11 | Reading | 25 | 9 | 8 | 8 | 33 | 31 | 2 | 35 | WDWWL |
| 12 | Peterborough | 26 | 11 | 2 | 13 | 33 | 35 | -2 | 35 | DWLWL |
| 13 | Exeter | 25 | 10 | 3 | 12 | 28 | 23 | 5 | 33 | LWWDW |
| 14 | Plymouth | 26 | 10 | 3 | 13 | 33 | 39 | -6 | 33 | LDDWW |
| 15 | Barnsley | 22 | 9 | 5 | 8 | 35 | 34 | 1 | 32 | LLLDW |
| 16 | Leyton Orient | 26 | 9 | 5 | 12 | 39 | 43 | -4 | 32 | LLLDW |
| 17 | AFC Wimbledon | 25 | 9 | 4 | 12 | 27 | 34 | -7 | 31 | DLWLL |
| 18 | Wigan | 25 | 7 | 9 | 9 | 26 | 28 | -2 | 30 | LWDLL |
| 19 | Burton | 26 | 8 | 6 | 12 | 27 | 37 | -10 | 30 | LLLWL |
| 20 | Blackpool | 26 | 8 | 5 | 13 | 32 | 39 | -7 | 29 | WWLLL |
| 21 | Northampton | 25 | 8 | 5 | 12 | 23 | 30 | -7 | 29 | LLDDL |
| 22 | Doncaster | 25 | 7 | 5 | 13 | 25 | 41 | -16 | 26 | LLLDW |
| 23 | Rotherham | 25 | 6 | 6 | 13 | 24 | 38 | -14 | 24 | LLLLL |
| 24 | Port Vale | 24 | 4 | 6 | 14 | 18 | 34 | -16 | 18 | LLLWL |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on League 1 with Bet365 bookmaker.