The League 2 table shows the 2026/2027 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2026/2027 competition.
| Pos | Team | GP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|
| 1 | Barnet | 6 | 3 | 3 | 0 | 14 | 9 | 5 | 12 | WDDDW |
| 2 | Bristol Rovers | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 | WWWWL |
| 3 | York City | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 | DWLDW |
| 4 | Cheltenham | 6 | 3 | 2 | 1 | 13 | 10 | 3 | 11 | LDWDW |
| 5 | Walsall | 6 | 2 | 4 | 0 | 8 | 4 | 4 | 10 | DWDDD |
| 6 | Grimsby | 6 | 2 | 4 | 0 | 9 | 6 | 3 | 10 | DDDDW |
| 7 | Fleetwood | 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 | DDDWD |
| 8 | Crewe | 6 | 2 | 4 | 0 | 6 | 4 | 2 | 10 | WDDDD |
| 9 | Swindon | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 | WLWWL |
| 10 | Tranmere | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 | DDDWL |
| 11 | Gillingham | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | DDDWW |
| 12 | Chesterfield | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | WLDDW |
| 13 | Colchester | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | WWLLD |
| 14 | Oldham | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | LWDLL |
| 15 | Salford | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | LLWWD |
| 16 | Rotherham | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 | DWDLD |
| 17 | Northampton | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | LDDWL |
| 18 | Shrewsbury | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | LWLLW |
| 19 | Newport | 6 | 1 | 2 | 3 | 10 | 11 | -1 | 5 | LDLLD |
| 20 | Exeter | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 | WLDDL |
| 21 | Accrington | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | LLDWL |
| 22 | Port Vale | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | DDLLW |
| 23 | Crawley | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 | WLDLL |
| 24 | Rochdale | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | LLWLD |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on League 2 with Bet365 betting website.