The National League table shows the 2025/2026 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2025/2026 competition.
|
| 1 | AFC Fylde | 17 | 12 | 2 | 3 | 39 | 21 | 18 | 38 | LWWWW |
| 2 | South Shields | 15 | 11 | 3 | 1 | 31 | 9 | 22 | 36 | WWWWD |
| 3 | Radcliffe | 15 | 9 | 2 | 4 | 35 | 18 | 17 | 29 | LWLWW |
| 4 | Scarborough | 16 | 9 | 2 | 5 | 25 | 22 | 3 | 29 | WDWWW |
| 5 | Merthyr Town | 16 | 9 | 1 | 6 | 34 | 31 | 3 | 28 | WLWLL |
| 6 | Spennymoor | 15 | 8 | 3 | 4 | 25 | 24 | 1 | 27 | WLWDL |
| 7 | Kidderminster | 17 | 7 | 6 | 4 | 21 | 21 | 0 | 27 | DDLWW |
| 8 | Macclesfield | 15 | 7 | 4 | 4 | 22 | 18 | 4 | 25 | LWDDW |
| 9 | Curzon Ashton | 17 | 6 | 6 | 5 | 29 | 24 | 5 | 24 | DDLWL |
| 10 | Buxton | 15 | 7 | 2 | 6 | 28 | 22 | 6 | 23 | LLWLD |
| 11 | Marine | 16 | 7 | 2 | 7 | 17 | 24 | -7 | 23 | WWWLL |
| 12 | Darlington | 16 | 6 | 4 | 6 | 28 | 23 | 5 | 22 | WLDDL |
| 13 | Chorley | 17 | 6 | 4 | 7 | 31 | 27 | 4 | 22 | WDWWL |
| 14 | King’s Lynn | 17 | 4 | 7 | 6 | 24 | 23 | 1 | 19 | WWDLW |
| 15 | Bedford | 16 | 5 | 4 | 7 | 23 | 26 | -3 | 19 | LWLLL |
| 16 | Chester | 15 | 4 | 7 | 4 | 20 | 24 | -4 | 19 | LDLWL |
| 17 | Worksop | 17 | 5 | 3 | 9 | 21 | 31 | -10 | 18 | DLWWW |
| 18 | AFC Telford | 15 | 4 | 5 | 6 | 23 | 25 | -2 | 17 | DLLDW |
| 19 | Hereford | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 16 | LWLLW |
| 20 | Oxford City | 17 | 4 | 3 | 10 | 26 | 28 | -2 | 15 | WDLLL |
| 21 | Southport | 16 | 4 | 3 | 9 | 16 | 25 | -9 | 15 | WLLLL |
| 22 | Peterborough Sports | 16 | 4 | 2 | 10 | 16 | 30 | -14 | 14 | LDLLW |
| 23 | Alfreton | 16 | 3 | 5 | 8 | 11 | 30 | -19 | 14 | LLDWL |
| 24 | Leamington | 16 | 3 | 4 | 9 | 11 | 21 | -10 | 13 | LDWLW |
| 1 | Hornchurch | 16 | 11 | 5 | 0 | 32 | 16 | 16 | 38 | WWWDW |
| 2 | Weston-super-Mare | 15 | 10 | 2 | 3 | 25 | 13 | 12 | 32 | DWWWW |
| 3 | Torquay | 17 | 9 | 3 | 5 | 30 | 21 | 9 | 30 | DWLWL |
| 4 | Horsham FC | 17 | 8 | 5 | 4 | 23 | 16 | 7 | 29 | LDWLD |
| 5 | AFC Totton | 15 | 9 | 1 | 5 | 23 | 18 | 5 | 28 | WLLWW |
| 6 | Hemel Hempstead | 15 | 8 | 4 | 3 | 18 | 13 | 5 | 28 | WDWLW |
| 7 | Dorking | 17 | 8 | 4 | 5 | 24 | 20 | 4 | 28 | LWLWW |
| 8 | Worthing | 15 | 8 | 3 | 4 | 29 | 16 | 13 | 27 | WLDLD |
| 9 | Maidstone | 17 | 7 | 5 | 5 | 23 | 17 | 6 | 26 | DWWDD |
| 10 | Ebbsfleet | 15 | 7 | 4 | 4 | 18 | 14 | 4 | 25 | WWLDL |
| 11 | Chesham | 17 | 6 | 6 | 5 | 19 | 16 | 3 | 24 | WDDLL |
| 12 | Chelmsford | 15 | 7 | 3 | 5 | 18 | 17 | 1 | 24 | DLWDW |
| 13 | Dover | 18 | 5 | 7 | 6 | 28 | 27 | 1 | 22 | WWWLL |
| 14 | Maidenhead | 16 | 6 | 3 | 7 | 18 | 16 | 2 | 21 | DDLWW |
| 15 | Dag & Red | 17 | 4 | 7 | 6 | 17 | 24 | -7 | 19 | DDLWL |
| 16 | Tonbridge | 16 | 4 | 6 | 6 | 19 | 25 | -6 | 18 | LDDLD |
| 17 | Bath | 16 | 4 | 5 | 7 | 16 | 21 | -5 | 17 | LWWDL |
| 18 | Hampton & Richmond | 15 | 4 | 4 | 7 | 20 | 24 | -4 | 16 | WLWWW |
| 19 | Farnborough | 16 | 4 | 4 | 8 | 21 | 26 | -5 | 16 | LWLLD |
| 20 | Salisbury | 16 | 3 | 6 | 7 | 11 | 20 | -9 | 15 | DLLDD |
| 21 | Enfield Town | 16 | 3 | 3 | 10 | 14 | 25 | -11 | 12 | DLDLD |
| 22 | Slough | 15 | 3 | 3 | 9 | 19 | 33 | -14 | 12 | LLWDD |
| 23 | Eastbourne Boro | 16 | 2 | 5 | 9 | 12 | 23 | -11 | 11 | LLLDL |
| 24 | Chippenham | 16 | 1 | 4 | 11 | 12 | 28 | -16 | 7 | LLLWL |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on National League with Matchbook betting website.