The National League table shows the 2026/2027 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2026/2027 competition.
|
| 1 | Macclesfield | 11 | 7 | 3 | 1 | 17 | 9 | 8 | 24 | LDDWW |
| 2 | Hereford | 11 | 7 | 2 | 2 | 22 | 6 | 16 | 23 | WWWDL |
| 3 | Oxford City | 11 | 7 | 2 | 2 | 21 | 7 | 14 | 23 | WLWDW |
| 4 | Chester | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 | DLLWW |
| 5 | South Shields | 11 | 6 | 2 | 3 | 18 | 17 | 1 | 20 | WWLWL |
| 6 | King’s Lynn | 11 | 6 | 1 | 4 | 21 | 15 | 6 | 19 | WLWWW |
| 7 | Hebburn Town | 11 | 5 | 3 | 3 | 16 | 19 | -3 | 18 | DLWDL |
| 8 | Spalding United | 11 | 5 | 2 | 4 | 14 | 9 | 5 | 17 | WWWLL |
| 9 | Chorley | 11 | 5 | 2 | 4 | 18 | 18 | 0 | 17 | LWLWW |
| 10 | Buxton | 11 | 5 | 1 | 5 | 18 | 19 | -1 | 16 | LWWLL |
| 11 | Bedford | 11 | 5 | 1 | 5 | 14 | 15 | -1 | 16 | WWLDL |
| 12 | Hednesford | 11 | 4 | 3 | 4 | 18 | 17 | 1 | 15 | LWLWW |
| 13 | Marine | 11 | 5 | 0 | 6 | 13 | 12 | 1 | 15 | LLWWW |
| 14 | Harborough | 11 | 4 | 3 | 4 | 11 | 12 | -1 | 15 | LLDLW |
| 15 | Worksop | 11 | 5 | 0 | 6 | 12 | 17 | -5 | 15 | WLWLW |
| 16 | Brackley Town | 11 | 4 | 3 | 4 | 13 | 20 | -7 | 15 | WLLDW |
| 17 | Morecambe | 11 | 4 | 2 | 5 | 15 | 11 | 4 | 14 | WLWDL |
| 18 | Merthyr Town | 11 | 3 | 5 | 3 | 13 | 12 | 1 | 14 | WWDLD |
| 19 | Scarborough | 11 | 3 | 3 | 5 | 16 | 16 | 0 | 12 | LDDDL |
| 20 | Radcliffe | 11 | 3 | 0 | 8 | 13 | 21 | -8 | 9 | LWLLW |
| 21 | Southport | 11 | 2 | 3 | 6 | 13 | 21 | -8 | 9 | LWLDL |
| 22 | AFC Telford | 11 | 2 | 3 | 6 | 9 | 17 | -8 | 9 | WWDLL |
| 23 | Darlington | 11 | 2 | 2 | 7 | 13 | 22 | -9 | 8 | LLLDD |
| 24 | Spennymoor | 11 | 1 | 4 | 6 | 12 | 23 | -11 | 7 | LLDDL |
| 1 | Maidstone | 11 | 7 | 1 | 3 | 20 | 12 | 8 | 22 | WWLLW |
| 2 | Salisbury | 11 | 6 | 3 | 2 | 20 | 8 | 12 | 21 | DWDWW |
| 3 | Billericay | 11 | 6 | 3 | 2 | 25 | 14 | 11 | 21 | DWDWW |
| 4 | Truro | 11 | 6 | 3 | 2 | 17 | 8 | 9 | 21 | WDDWW |
| 5 | Dag & Red | 11 | 6 | 2 | 3 | 10 | 7 | 3 | 20 | DLLWD |
| 6 | Weston-super-Mare | 11 | 5 | 3 | 3 | 19 | 11 | 8 | 18 | LWWLD |
| 7 | Dover | 11 | 5 | 3 | 3 | 18 | 17 | 1 | 18 | LWWWD |
| 8 | Tonbridge | 11 | 5 | 2 | 4 | 20 | 11 | 9 | 17 | WLDLW |
| 9 | Dorking | 11 | 4 | 5 | 2 | 23 | 17 | 6 | 17 | DDDWD |
| 10 | Farnham | 11 | 5 | 2 | 4 | 17 | 16 | 1 | 17 | DDWWL |
| 11 | Torquay | 11 | 4 | 4 | 3 | 18 | 15 | 3 | 16 | WWDLW |
| 12 | Ebbsfleet | 7 | 4 | 3 | 0 | 9 | 3 | 6 | 15 | WDDWW |
| 13 | Chelmsford | 10 | 2 | 8 | 0 | 14 | 8 | 6 | 14 | DDDDW |
| 14 | Hemel Hempstead | 11 | 3 | 5 | 3 | 10 | 10 | 0 | 14 | DDDWD |
| 15 | Folkestone | 11 | 3 | 4 | 4 | 16 | 13 | 3 | 13 | LDLLD |
| 16 | Maidenhead | 11 | 3 | 4 | 4 | 12 | 12 | 0 | 13 | WLDWL |
| 17 | Horsham FC | 10 | 2 | 5 | 3 | 10 | 12 | -2 | 11 | DDLDL |
| 18 | Farnborough | 10 | 3 | 2 | 5 | 8 | 17 | -9 | 11 | LLLDL |
| 19 | Chesham | 11 | 3 | 1 | 7 | 16 | 24 | -8 | 10 | LLWLL |
| 20 | AFC Totton | 10 | 3 | 1 | 6 | 8 | 16 | -8 | 10 | WLLLL |
| 21 | Braintree | 11 | 3 | 1 | 7 | 18 | 27 | -9 | 10 | WLWLL |
| 22 | Hampton & Richmond | 11 | 2 | 2 | 7 | 11 | 26 | -15 | 8 | LWDLL |
| 23 | Walton & Hersham | 11 | 2 | 2 | 7 | 10 | 27 | -17 | 8 | LWDDW |
| 24 | Slough | 11 | 1 | 1 | 9 | 11 | 29 | -18 | 4 | LLWLL |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on National League with Matchbook betting website.