The National League table shows the 2025/2026 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2025/2026 competition.
|
| 1 | AFC Fylde | 46 | 32 | 4 | 10 | 112 | 51 | 61 | 100 | LWLWW |
| 2 | South Shields | 46 | 28 | 11 | 7 | 99 | 43 | 56 | 95 | DLWDL |
| 3 | Kidderminster | 46 | 25 | 12 | 9 | 74 | 51 | 23 | 87 | WWWWW |
| 4 | Macclesfield | 46 | 24 | 7 | 15 | 81 | 68 | 13 | 79 | WLWLL |
| 5 | Buxton | 46 | 22 | 7 | 17 | 83 | 61 | 22 | 73 | LWWWW |
| 6 | Scarborough | 46 | 19 | 16 | 11 | 61 | 52 | 9 | 73 | WWLWD |
| 7 | Chester | 46 | 20 | 13 | 13 | 66 | 64 | 2 | 73 | WWWWD |
| 8 | Merthyr Town | 46 | 22 | 4 | 20 | 95 | 86 | 9 | 70 | DLLLL |
| 9 | Darlington | 46 | 20 | 9 | 17 | 78 | 68 | 10 | 69 | LWLDL |
| 10 | Spennymoor | 46 | 19 | 11 | 16 | 62 | 69 | -7 | 68 | DLLWD |
| 11 | AFC Telford | 46 | 17 | 14 | 15 | 85 | 65 | 20 | 65 | LLWDL |
| 12 | Marine | 46 | 18 | 8 | 20 | 62 | 72 | -10 | 62 | LWWLD |
| 13 | Radcliffe | 46 | 18 | 6 | 22 | 76 | 83 | -7 | 60 | DLLLW |
| 14 | Southport | 46 | 16 | 12 | 18 | 64 | 71 | -7 | 60 | WWLLW |
| 15 | Chorley | 46 | 15 | 12 | 19 | 66 | 65 | 1 | 57 | WLLDW |
| 16 | Worksop | 46 | 16 | 9 | 21 | 66 | 74 | -8 | 57 | DLWWL |
| 17 | Oxford City | 46 | 15 | 11 | 20 | 62 | 67 | -5 | 56 | DWDLW |
| 18 | Bedford | 46 | 13 | 14 | 19 | 66 | 77 | -11 | 53 | WWDDD |
| 19 | King’s Lynn | 46 | 12 | 16 | 18 | 56 | 64 | -8 | 52 | DLLDD |
| 20 | Hereford | 46 | 14 | 10 | 22 | 64 | 79 | -15 | 52 | LWDWD |
| 21 | Curzon Ashton | 46 | 13 | 13 | 20 | 67 | 88 | -21 | 52 | DLWLD |
| 22 | Alfreton | 46 | 12 | 14 | 20 | 49 | 82 | -33 | 50 | DWDWD |
| 23 | Peterborough Sports | 46 | 10 | 9 | 27 | 51 | 96 | -45 | 39 | DLLLD |
| 24 | Leamington | 46 | 7 | 8 | 31 | 41 | 90 | -49 | 29 | LLWLL |
| 1 | Worthing | 46 | 25 | 9 | 12 | 99 | 52 | 47 | 84 | WWWLW |
| 2 | Hornchurch | 46 | 23 | 12 | 11 | 81 | 64 | 17 | 81 | WLWWD |
| 3 | Torquay | 46 | 24 | 8 | 14 | 87 | 62 | 25 | 80 | WWWLW |
| 4 | Dorking | 46 | 23 | 10 | 13 | 78 | 61 | 17 | 79 | LLLLD |
| 5 | Hemel Hempstead | 46 | 23 | 10 | 13 | 55 | 48 | 7 | 79 | LDWWD |
| 6 | Weston-super-Mare | 46 | 23 | 9 | 14 | 61 | 48 | 13 | 78 | LWWDD |
| 7 | Maidenhead | 46 | 22 | 11 | 13 | 66 | 41 | 25 | 77 | DWDWD |
| 8 | Maidstone | 46 | 22 | 11 | 13 | 72 | 50 | 22 | 77 | WWDWW |
| 9 | Ebbsfleet | 46 | 22 | 11 | 13 | 73 | 54 | 19 | 77 | WWLWL |
| 10 | Chelmsford | 46 | 21 | 10 | 15 | 73 | 62 | 11 | 73 | WDDWL |
| 11 | Chesham | 46 | 21 | 9 | 16 | 68 | 55 | 13 | 72 | WWLLD |
| 12 | AFC Totton | 46 | 20 | 6 | 20 | 60 | 79 | -19 | 66 | WLWWL |
| 13 | Dag & Red | 46 | 17 | 13 | 16 | 61 | 62 | -1 | 64 | LDLDL |
| 14 | Tonbridge | 46 | 16 | 12 | 18 | 66 | 65 | 1 | 60 | LDWWL |
| 15 | Horsham FC | 46 | 15 | 14 | 17 | 53 | 54 | -1 | 59 | WLDLW |
| 16 | Slough | 46 | 15 | 9 | 22 | 69 | 87 | -18 | 54 | DLLLW |
| 17 | Salisbury | 46 | 14 | 11 | 21 | 50 | 65 | -15 | 53 | LLLWD |
| 18 | Hampton & Richmond | 46 | 14 | 11 | 21 | 56 | 72 | -16 | 53 | WLDLW |
| 19 | Farnborough | 46 | 14 | 11 | 21 | 72 | 92 | -20 | 53 | LWWLW |
| 20 | Dover | 46 | 13 | 11 | 22 | 60 | 75 | -15 | 50 | LLLLD |
| 21 | Bath | 46 | 10 | 13 | 23 | 50 | 77 | -27 | 43 | WLWWL |
| 22 | Chippenham | 46 | 11 | 9 | 26 | 53 | 80 | -27 | 42 | LWDLL |
| 23 | Enfield Town | 46 | 9 | 13 | 24 | 55 | 82 | -27 | 40 | LDLWL |
| 24 | Eastbourne Boro | 46 | 9 | 9 | 28 | 59 | 90 | -31 | 36 | LDLLW |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on National League with Matchbook betting website.