The Premiership table shows the 2025/2026 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2025/2026 competition.
|
| 1 | Celtic | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ---WW |
| 2 | Hearts | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ---WW |
| 3 | Motherwell | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ---WL |
| 4 | Falkirk | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ---LW |
| 5 | Rangers | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | ---LL |
| 6 | Hibernian | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ---LL |
| 1 | Livingston | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ---WD |
| 2 | Aberdeen | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ---WD |
| 3 | Kilmarnock | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ---LW |
| 4 | Dundee Utd | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ---WL |
| 5 | Dundee FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ---LW |
| 6 | St. Mirren | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ---LL |
| 1 | Hearts | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 | WLWDW |
| 2 | Rangers | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 | DWWWW |
| 3 | Celtic | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 | DWLWW |
| 4 | Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 | WLDLL |
| 5 | Hibernian | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | DDDWL |
| 6 | Falkirk | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | WDLWL |
| 7 | Dundee Utd | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | LDWLW |
| 8 | Aberdeen | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | LDLLW |
| 9 | Dundee FC | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | DDLLD |
| 10 | St. Mirren | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | DLWWL |
| 11 | Kilmarnock | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | LWWLD |
| 12 | Livingston | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 | DDLDL |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on Premiership with Bet365 sports betting.