The Pro League table shows the 2025/2026 standings for regular season, based on full-time results. Teams are ranked by points earned throughout the season, with goal difference (GD) and goals scored (GF) used as tiebreakers. Below table reflects overall performance across all matches played in 2025/2026 competition.
|
| 1 | Waregem | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 | DWWWW |
| 2 | Cercle Brugge KSV | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 10 | DWWWL |
| 3 | Dender | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | WLLLW |
| 4 | RAAL La Louviere | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 | LLLLL |
| 1 | Club Brugge KV | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 | WLWWW |
| 2 | Royale Union SG | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 | WWDWL |
| 3 | St. Truiden | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 | LDWWW |
| 4 | Anderlecht | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 | WWLLL |
| 5 | KV Mechelen | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | LLLLW |
| 6 | Gent | 6 | 0 | 3 | 3 | 2 | 7 | -5 | 3 | LDDLL |
| 1 | St. Liege | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 | LWLDW |
| 2 | Westerlo | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 | WLWLD |
| 3 | Charleroi | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | WLDWW |
| 4 | Genk | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 | DWDDL |
| 5 | Antwerp | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 | LWWWL |
| 6 | Leuven | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | DLLLD |
| 1 | Lommel SK | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ---WW |
| 2 | Beerschot VA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ----D |
| 3 | Patro Eisden | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ----D |
| 4 | RFC Liege | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ---LL |
| 1 | Royale Union SG | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 66 | WDWWW |
| 2 | Club Brugge KV | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 63 | WWDWW |
| 3 | St. Truiden | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 57 | WLWLL |
| 4 | Gent | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 45 | LLWWW |
| 5 | KV Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 | WWLWL |
| 6 | Anderlecht | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 44 | WWDLL |
| 7 | Genk | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 | LWLWD |
| 8 | St. Liege | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 | WDWDD |
| 9 | Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 | WDWLD |
| 10 | Antwerp | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 | LWDDL |
| 11 | Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 | LLDLL |
| 12 | Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 | LLLWW |
| 13 | Waregem | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 | LLLLW |
| 14 | RAAL La Louviere | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 | LDDWD |
| 15 | Cercle Brugge KSV | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | WDLLW |
| 16 | Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 | LDDLL |
Legend: GP = Games Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
British users can place bets on Pro League with Matchbook betting.