England - Premier League
FT | Chelsea | 1 - 0 | Everton | |
FT | Brighton & Hove Albion | 3 - 2 | West Ham United | |
FT | Newcastle United | 3 - 0 | Ipswich Town | |
FT | Southampton | 1 - 2 | Fulham | |
FT | Wolverhampton Wanderers | 3 - 0 | Leicester City | |
France - Ligue 1
FT | Strasbourg | 3 - 1 | Saint-Etienne | |
FT | Le Havre | 1 - 1 | Monaco | |
FT | Olympique Lyonnais | 4 - 1 | Rennes | |
Germany - Bundesliga
FT | Bayer Leverkusen | 2 - 0 | Augsburg | |
FT | Bayern Munich | 3 - 0 | Mainz 05 | |
FT | Hoffenheim | 2 - 3 | Borussia Dortmund | |
FT | Wolfsburg | 0 - 1 | Freiburg | |
FT | Holstein Kiel | 4 - 3 | Borussia M'gladbach | |
FT | Eintracht Frankfurt | 4 - 0 | RB Leipzig | |
Armenia - Premier League
FT | BKMA | 1 - 1 | Van | |
FT | Noah | 3 - 0 | Ararat | |
Austria - Regionalliga
FT | Wals-Grünau | 3 - 3 | Hohenems | |
FT | Röthis | 1 - 3 | Pinzgau Saalfelden | |
FT | Bischofshofen | 2 - 3 | Rheindorf Altach II | |
FT | Dornbirn | 2 - 1 | SVG Reichenau | |
FT | Wolfsberger AC II | 0 - 2 | St. Anna | |
FT | Donaufeld | 4 - 0 | Siegendorf | |
FT | Ried II | 2 - 3 | Vorwärts Steyr | |
FT | Austria Salzburg | 5 - 0 | Lauterach | |
FT | Union Vöcklamarkt | 0 - 2 | Gleisdorf 09 | |
Austria - Bundesliga
FT | LASK | 6 - 0 | Austria Klagenfurt | |
FT | Rheindorf Altach | 3 - 0 | WSG Tirol | |
Azerbaijan - Premyer Liqa
Belarus - Premier League
FT | Naftan | 3 - 1 | Smorgon | |
FT | Vitebsk | 2 - 0 | Gomel | |
FT | Neman Grodno | 0 - 1 | Dinamo Brest | |
Belarus - 1. Division
14:00 | Minsk II | - | Slonim | |
FT | Ostrovets | 0 - 3 | Belshina | |
FT | Uni Minsk | 0 - 4 | Niva Dolbizno | |
Belgium - First Division A
FT | OH Leuven | 1 - 1 | Standard Liège | |
FT | Westerlo | 2 - 2 | Mechelen | |
FT | Cercle Brugge | 3 - 1 | Sint-Truiden | |
FT | Sporting Charleroi | 4 - 1 | Dender | |
Bosnia Herzegovina - Premier Liga
FT | Igman Konjic | 1 - 1 | Radnik Bijeljina | |
FT | Sloboda Tuzla | 1 - 1 | Posušje | |
Bulgaria - Second League
FT | Yantra 2019 | 0 - 2 | Montana | |
FT | Dunav ot Ruse | 0 - 1 | Pirin Blagoevgrad | |
FT | Lokomotiv GO | 3 - 2 | Dobrudzha 1919 | |
FT | Marek | 0 - 0 | Sportist Svoge | |
FT | Strumska slava | 3 - 0 | Spartak Pleven | |
FT | Belasitsa | 1 - 0 | Nesebar | |
Bulgaria - First League
FT | Spartak Varna | 0 - 1 | CSKA Sofia | |
FT | Levski Sofia | 1 - 1 | Arda | |
Croatia - 1. HNL
FT | Varaždin | 2 - 1 | Lokomotiva Zagreb | |
Croatia - 2. HNL
FT | Cibalia | 0 - 2 | Opatija | |
FT | Dubrava Zagreb | 1 - 0 | Croatia Zmijavci | |
FT | Dugopolje | 0 - 0 | Rudeš | |
FT | Jarun | 0 - 5 | Bijelo Brdo | |
Cyprus - 1. Division
FT | Omonia Nicosia | 3 - 0 | Pafos | |
FT | Apollon | 0 - 0 | APOEL | |
Czech Republic - 3. liga
FT | Třinec | 6 - 0 | Blansko | |
FT | Pardubice II | 2 - 0 | Jablonec II | |
FT | Chomutov | 1 - 2 | Viktoria Plzeň II | |
FT | Teplice II | 1 - 3 | Ústí nad Labem | |
FT | Motorlet Praha | 2 - 0 | Petřín Plzeň | |
FT | Jiskra Domažlice | 2 - 1 | Loko Vltavín | |
FT | Slovan Velvary | 2 - 0 | Táborsko II | |
FT | Frýdek-Místek | 2 - 0 | Karviná II | |
FT | Unie Hlubina | 0 - 1 | Uherský Brod | |
FT | Strání | 2 - 0 | Uničov | |
FT | Hanácká | 1 - 0 | Zlínsko | |
FT | Ústí nad Orlicí | 1 - 1 | Zápy | |
FT | Kladno | 4 - 0 | Sokol Živanice | |
FT | Arsenal Česká Lípa | 0 - 1 | Hradec Králové II | |
Czech Republic - FNL
FT | Chrudim | 1 - 1 | Líšeň | |
FT | Zbrojovka Brno | 1 - 0 | Sigma Olomouc II | |
FT | Opava | 3 - 1 | Viktoria Žižkov | |
Czech Republic - Czech Liga
FT | České Budějovice | 1 - 2 | Mladá Boleslav | |
FT | Slovacko | 1 - 0 | Pardubice | |
FT | Sigma Olomouc | 0 - 5 | Slavia Prague | |
Denmark - 2nd Division
FT | Ishøj | 3 - 4 | Thisted | |
FT | Fremad Amager | 0 - 1 | Aarhus Fremad | |
FT | Middelfart | 1 - 0 | AB | |
FT | Frem | 1 - 1 | Helsingør | |
Denmark - 1st Division
FT | OB | 1 - 1 | Hvidovre | |
FT | Roskilde | 2 - 1 | Vendsyssel | |
England - League One
FT | Bristol Rovers | 0 - 2 | Reading | |
FT | Leyton Orient | 1 - 0 | Wycombe Wanderers | |
FT | Barnsley | 1 - 2 | Shrewsbury Town | |
FT | Burton Albion | 2 - 1 | Cambridge United | |
FT | Crawley Town | 3 - 0 | Northampton Town | |
FT | Exeter City | 3 - 1 | Huddersfield Town | |
FT | Peterborough United | 1 - 1 | Bolton Wanderers | |
FT | Stockport County | 3 - 2 | Lincoln City | |
FT | Wigan Athletic | 1 - 1 | Blackpool | |
FT | Wrexham | 3 - 0 | Charlton Athletic | |
England - League Two
FT | AFC Wimbledon | 0 - 2 | Port Vale | |
FT | Doncaster Rovers | 2 - 1 | Bradford City | |
FT | Harrogate Town | 1 - 3 | Notts County | |
FT | Barrow | 3 - 3 | Bromley | |
FT | Cheltenham Town | 3 - 2 | Carlisle United | |
FT | Chesterfield | 4 - 1 | Morecambe | |
FT | Fleetwood Town | 2 - 0 | Newport County | |
FT | Gillingham | 1 - 1 | Swindon Town | |
FT | Milton Keynes Dons | 0 - 0 | Grimsby Town | |
FT | Salford City | 4 - 1 | Colchester United | |
FT | Tranmere Rovers | 2 - 0 | Crewe Alexandra | |
FT | Walsall | 0 - 1 | Accrington Stanley | |
England - FA Cup
FT | Crystal Palace | 3 - 0 | Aston Villa | |
England - Conference National
FT | Woking | 2 - 2 | Eastleigh | |
FT | Barnet | 4 - 0 | Aldershot Town | |
FT | Boston United | 2 - 1 | Gateshead | |
FT | Dagenham & Redbridge | 6 - 1 | Altrincham | |
FT | Ebbsfleet United | 0 - 2 | Maidenhead United | |
FT | Halifax Town | 1 - 0 | Braintree Town | |
FT | Forest Green Rovers | 1 - 0 | Oldham Athletic | |
FT | Rochdale | 5 - 1 | Hartlepool United | |
FT | Tamworth | 4 - 3 | Fylde | |
FT | Yeovil Town | 1 - 2 | Sutton United | |
FT | York City | 2 - 0 | Solihull Moors | |
FT | Southend United | 3 - 0 | Wealdstone | |
England - Championship
FT | Luton Town | 1 - 0 | Coventry City | |
FT | Queens Park Rangers | 0 - 5 | Burnley | |
FT | Blackburn Rovers | 2 - 1 | Watford | |
FT | Cardiff City | 0 - 0 | West Bromwich Albion | |
FT | Hull City | 0 - 1 | Derby County | |
FT | Middlesbrough | 0 - 0 | Norwich City | |
FT | Millwall | 1 - 0 | Swansea City | |
FT | Oxford United | 2 - 0 | Sunderland | |
FT | Preston North End | 1 - 2 | Plymouth Argyle | |
FT | Sheffield Wednesday | 1 - 1 | Portsmouth | |
Estonia - Esiliiga A
Estonia - Meistriliiga
FT | Laagri | 0 - 1 | Vaprus | |
FT | Tallinna Kalev | 1 - 0 | Paide | |
FT | FCI Levadia | 4 - 0 | Tammeka | |
Finland - Kakkonen
FT | TPV | 4 - 0 | PPJ / Ruoholahti | |
FT | Honka | 5 - 0 | Vaajakoski | |
FT | GBK | 1 - 1 | Kraft | |
FT | HPS | 1 - 3 | MuSa | |
14:00 | P-Iirot | - | Atlantis / Akatemia | |
FT | HJS | 2 - 4 | Kiffen | |
FT | VJS | 5 - 1 | Reipas | |
FT | HaPK Edustus | 1 - 1 | PEPO | |
FT | SJK Akatemia II | 7 - 1 | TP-47 | |
Finland - Veikkausliiga
FT | Oulu | 1 - 4 | Inter Turku | |
FT | Jaro | 2 - 3 | KTP | |
FT | HJK | 3 - 1 | VPS | |
Finland - Ykkönen
FT | Jazz | 0 - 3 | Atlantis Helsinki | |
FT | EPS | 3 - 1 | MP | |
FT | RoPS | 4 - 1 | OLS | |
France - Ligue 2
FT | Rodez | 1 - 1 | Paris FC | |
FT | Lorient | 4 - 0 | Caen | |
FT | Pau | 2 - 1 | Metz | |
Germany - 2. Bundesliga
FT | Paderborn | 1 - 1 | Elversberg | |
FT | Preußen Münster | 1 - 1 | Darmstadt | |
FT | Jahn Regensburg | 1 - 1 | Eintracht Braunschweig | |
FT | Fortuna Dusseldorf | 3 - 3 | Nürnberg | |
Germany - Regionalliga
FT | Viktoria Berlin | 1 - 1 | BFC Dynamo | |
FT | Hertha BSC II | 4 - 1 | ZFC Meuselwitz | |
FT | Freiburg II | 4 - 2 | Göppinger SV | |
FT | Hessen Kassel | 2 - 0 | Bahlinger SC | |
FT | Eintracht Frankfurt II | 1 - 2 | Hoffenheim II | |
Cancelled | Uerdingen | - | Wuppertaler SV | |
FT | Wiedenbrück | 2 - 1 | Paderborn II | |
FT | Roding | 2 - 1 | Rot-Weiß Oberhausen | |
Cancelled | 1. FC Bocholt | - | Türkspor Dortmund | |
FT | Düren Merzenich | 0 - 6 | Gütersloh | |
FT | Greuther Fürth II | 5 - 1 | Bayern München II | |
FT | Bayreuth | 3 - 0 | Aubstadt | |
FT | Wacker Burghausen | 1 - 0 | Schwaben Augsburg | |
FT | Ansbach | 1 - 1 | Türkgücü München | |
FT | Nürnberg II | 2 - 0 | Illertissen | |
FT | Vilzing | 3 - 1 | Buchbach | |
FT | Schalke 04 II | 5 - 0 | Eintracht Hohkeppel | |
FT | Fortuna Köln | 0 - 2 | Fortuna Düsseldorf II | |
FT | Rot-Weiß Erfurt | 1 - 1 | Plauen | |
Germany - Oberliga
FT | Eidertal Molfsee | 1 - 0 | TSB Flensburg | |
FT | Gonsenheim | 1 - 3 | Kaiserslautern II | |
FT | Auersmacher | 1 - 1 | Diefflen | |
FT | Erkenschwick | 0 - 5 | ASC Dortmund | |
FT | Eichstätt | 2 - 1 | Neudrossenfeld | |
FT | Eintracht Münchberg | 3 - 2 | Gebenbach | |
FT | Deisenhofen | 1 - 0 | Landsberg | |
FT | Oberachern | 0 - 3 | Normannia Gmünd | |
FT | Lichtenberg | 5 - 1 | Anker Wismar | |
FT | Ismaning | 3 - 1 | Pipinsried | |
FT | Rot-Weiß Koblenz | 4 - 5 | Viktoria Herxheim | |
FT | 1860 München II | 3 - 1 | Türkspor Augsburg | |
FT | Kottern | 2 - 2 | Sonthofen | |
FT | Schwarz-Weiß Rehden | 0 - 3 | Meppen II | |
FT | Germania Egestorf | 1 - 2 | Schöningen | |
FT | Eintracht Stadtallendorf | 2 - 1 | Bayern Alzenau | |
FT | BTS Neustadt | 3 - 4 | Werder Bremen III | |
FT | Türkiye Wilhelmsburg | 9 - 0 | Hamburger SV III | |
FT | Aumund-Vegesack | 1 - 1 | Blumenthaler SV | |
FT | Krieschow | 2 - 1 | Auerbach | |
FT | SC Freital | 1 - 2 | Einheit Wernigerode | |
FT | Ludwigsfelde | 0 - 1 | Bischofswerdaer FV | |
FT | Germania Halberstadt | 4 - 3 | Wismut Gera | |
FT | Einheit Rudolstadt | 1 - 2 | Blau-Weiß Zorbau | |
FT | Vahr-Blockdiek | 1 - 8 | Union Bremen | |
FT | Nordmark Satrup | 3 - 0 | Eutiner SV | |
FT | Heider SV | 1 - 4 | VfR Neumünster | |
FT | Union Neumünster | 3 - 0 | Eichede | |
FT | Rotenhof | 4 - 0 | Dornbreite Lübeck | |
FT | Lübeck II | 3 - 0 | Preußen Reinfeld | |
FT | Karbach | 0 - 0 | Schott Mainz | |
FT | SC Idar-Oberstein | 0 - 3 | Pirmasens | |
FT | Grün-Weiß Ahrensfelde | 0 - 5 | BFC Preussen | |
FT | Schonnebeck | 2 - 2 | Kleve | |
FT | Weidenhausen | 5 - 0 | TSV Steinbach II | |
FT | Fernwald | 2 - 0 | 1905 Marburg | |
FT | Sonnenhof Großaspach | 2 - 1 | CfR Pforzheim | |
FT | Reutlingen | 4 - 3 | Backnang | |
FT | Nöttingen | 1 - 1 | Essingen | |
FT | Zuzenhausen | 3 - 0 | Villingen II | |
FT | Morlautern | 1 - 1 | Mechtersheim | |
FT | Hollenbach | 2 - 2 | Aalen | |
FT | Eppelborn | 2 - 0 | Koblenz | |
FT | Unter-Flockenbach | 2 - 2 | SV Steinbach | |
FT | Waldgirmes | 2 - 3 | Hanau 93 | |
FT | Hohenwestedt | 1 - 5 | Kilia Kiel | |
FT | Eisbachtal | 1 - 1 | FV Engers 07 | |
FT | Fortuna Regensburg | 3 - 1 | Jahn Regensburg II | |
Germany - 3. Liga
FT | Viktoria Köln | 2 - 0 | Wehen Wiesbaden | |
FT | Dynamo Dresden | 2 - 1 | Sandhausen | |
FT | Borussia Dortmund II | 0 - 4 | Hannover 96 II | |
FT | Unterhaching | 1 - 1 | Energie Cottbus | |
FT | Rot-Weiss Essen | 0 - 3 | Saarbrücken | |
FT | Verl | 5 - 1 | Erzgebirge Aue | |
Greece - Super League
FT | Atromitos | 1 - 1 | Aris | |
FT | OFI | 0 - 2 | Asteras Tripolis | |
Hungary - NB I
FT | Puskás | 3 - 1 | Fehérvár | |
FT | Győri ETO | 2 - 0 | Paks | |
FT | Újpest | 1 - 1 | Diósgyőr | |
Ireland - First Division
FT | Longford Town | 0 - 3 | Dundalk | |
Ireland - Premier Division
FT | Sligo Rovers | 1 - 1 | Cork City | |
Kazakhstan - Premier League
FT | Okzhetpes | 1 - 1 | Zhenys Astana | |
FT | Zhetysu | 0 - 3 | Yelimay Semey | |
FT | Aktobe | 1 - 0 | Ulytau Zhezkazgan | |
FT | Astana | 2 - 1 | Atyrau | |
Latvia - 1. Liga
FT | Ogre United | 4 - 1 | Tukums II | |
FT | Skanste | 1 - 1 | JDFS Alberts | |
FT | AFA Olaine | 1 - 5 | Riga Mariners | |
Latvia - Virsliga
Lithuania - 1 Lyga
FT | TransINVEST Vilnius | 3 - 1 | Nevėžis | |
FT | Tauras | 1 - 0 | Be1 NFA | |
FT | Minija | 1 - 3 | Ekranas | |
FT | Žalgiris II | 2 - 1 | Atmosfera | |
FT | Jonava | 1 - 1 | Hegelmann II | |
Lithuania - A Lyga
FT | Džiugas Telšiai | 0 - 1 | FA Šiauliai | |
FT | Dainava | 1 - 1 | Riteriai | |
Moldova - Divizia Nationala
FT | CSF Bălți | 3 - 3 | Spartanii Selemet | |
FT | Petrocub | 2 - 0 | Milsami | |
FT | Zimbru | 1 - 1 | Sheriff | |
Montenegro - First League
FT | Arsenal Tivat | 1 - 1 | Sutjeska | |
FT | Jezero | 1 - 1 | Petrovac | |
FT | Otrant-Olympic | 2 - 2 | Jedinstvo | |
FT | Mornar | 0 - 2 | Decic | |
FT | Bokelj | 0 - 4 | Buducnost | |
North Macedonia - Second League
FT | Vardar Negotino | 1 - 0 | Borec Veles | |
FT | Bregalnica Štip | 0 - 0 | Makedonija GjP | |
FT | Detonit Plachkovica | 0 - 0 | Aresimi | |
FT | Kozhuf Gevgelija | 1 - 1 | Belasica | |
FT | Skopje | 1 - 2 | Ohrid Lihnidos | |
FT | Osogovo | 1 - 0 | Bashkimi Kumanovo | |
FT | Vardarski | 0 - 1 | Pobeda | |
FT | Kamenica Sasa | 0 - 0 | Novaci | |
North Macedonia - First League
FT | Vardar Skopje | 3 - 1 | Besa Dobërdoll | |
Northern Ireland - Championship 1
FT | Annagh United | 1 - 0 | Ards | |
FT | Bangor | 3 - 1 | Dundela | |
FT | H&W Welders | 2 - 3 | Limavady United | |
FT | Armagh City | 0 - 1 | Ballinamallard United | |
FT | Ballyclare Comrades | 2 - 4 | Newington | |
FT | Newry City | 0 - 3 | Institute | |
Northern Ireland - Premiership
FT | Carrick Rangers | 0 - 4 | Glenavon | |
FT | Coleraine | 1 - 0 | Linfield | |
FT | Dungannon Swifts | 1 - 0 | Crusaders | |
FT | Larne | 0 - 0 | Glentoran | |
FT | Loughgall | 1 - 4 | Cliftonville | |
FT | Portadown | 2 - 1 | Ballymena United | |
Poland - Ekstraklasa
FT | Lechia Gdańsk | 3 - 1 | Piast Gliwice | |
FT | Motor Lublin | 0 - 1 | Cracovia | |
FT | GKS Katowice | 1 - 3 | Legia Warsaw | |
Poland - I Liga
FT | Warta Poznań | 0 - 1 | Kotwica Kołobrzeg | |
FT | Tychy | 1 - 1 | Polonia Warszawa | |
FT | Pogoń Siedlce | 1 - 1 | Arka Gdynia | |
Portugal - Primeira Liga
FT | Santa Clara | 2 - 0 | Arouca | |
FT | Gil Vicente | 1 - 0 | Farense | |
FT | Estrela | 2 - 0 | Porto | |
Romania - Liga III
14:00 | Gloria Ultra | - | Ştiinţa Miroslava | |
14:00 | USV Iaşi | - | Bucovina Rădăuţi | |
14:00 | Şoimii Gura Humorului | - | Şomuz Fălticeni | |
14:00 | Crişul Sântandrei | - | SCM Zalău | |
14:00 | Minaur Baia Mare | - | CSM Olimpia Satu Mare | |
14:00 | Diosig-Bihardiószeg | - | Sighetu Marmaţiei | |
14:00 | Olimpia MCMXXI | - | Sănătatea Cluj | |
14:00 | Vulturul Mintiu Gherlii | - | Viitorul Cluj | |
14:00 | Sporting Lieşti | - | Târgu Secuiesc | |
14:00 | Dacia Unirea Brăila | - | Râmnicu Sărat | |
14:00 | Viitorul Onești | - | CSM Adjud | |
14:00 | Progresul Fundulea | - | Recolta Gheorghe Doja | |
14:00 | Popești-Leordeni | - | Dunărea Călăraşi | |
14:00 | CSM Fetești | - | Înainte Modelu | |
14:00 | Medgidia | - | Agricola Borcea | |
14:00 | Axiopolis | - | Gloria Băneasa | |
14:00 | Alexandria | - | CS Dinamo București | |
14:00 | Sporting Roşiori | - | Oltul Curtişoara | |
14:00 | Petrolul Potcoava | - | Dunărea 2020 Giurgiu | |
14:00 | Urban Titu | - | Blejoi | |
14:00 | Tunari | - | Ştefăneşti | |
14:00 | ACS FC Dinamo Bucureşti | - | Păuleşti | |
14:00 | Flacăra Moreni | - | Pucioasa | |
14:00 | Plopeni | - | Odorheiu Secuiesc | |
14:00 | Băicoi | - | Municipal Braşov | |
14:00 | Ciucaş Tărlungeni | - | Olimpic Zărneşti | |
14:00 | Olimpic Cetate | - | Gheorgheni | |
14:00 | Gloria Bistriţa | - | Universitatea Alba Iulia | |
14:00 | Codlea | - | ACS Târgu Mureș 1898 | |
14:00 | Viitorul Dăești | - | Gilortul | |
14:00 | SSU Poli Timişoara | - | Progresul Pecica | |
Romania - Liga II
FT | Dumbrăviţa | 0 - 0 | Focşani | |
FT | Bihor Oradea | 2 - 4 | Corvinul Hunedoara | |
FT | Metalul Buzău | 2 - 1 | U Craiova 1948 | |
FT | 1599 Şelimbăr | 4 - 1 | Muscelul Câmpulung Elite | |
FT | Chindia Târgovişte | 3 - 2 | Ceahlăul Piatra Neamţ | |
FT | Concordia Chiajna | 4 - 0 | Afumaţi | |
FT | Voluntari | 2 - 0 | Csikszereda | |
Romania - Liga I
FT | Hermannstadt | 3 - 0 | UTA Arad | |
FT | Universitatea Cluj | 2 - 1 | Universitatea Craiova | |
Russia - FNL
FT | SKA Khabarovsk | 1 - 2 | Yenisey | |
FT | Ural | 2 - 5 | Baltika | |
FT | KAMAZ | 1 - 0 | Rodina Moskva | |
FT | Chayka | 0 - 2 | Sochi | |
Russia - Premier League
FT | Dinamo Moscow | 1 - 1 | Zenit | |
FT | Nizhny Novgorod | 1 - 0 | Akhmat Grozny | |
FT | Rostov | 1 - 1 | Lokomotiv Moscow | |
FT | Spartak Moscow | 1 - 2 | CSKA Moscow | |
Scotland - Premiership
FT | Dundee United | 0 - 5 | Celtic | |
FT | Aberdeen | 1 - 0 | Hibernian | |
FT | St. Mirren | 2 - 2 | Rangers | |
FT | Hearts | 0 - 1 | Dundee | |
FT | Kilmarnock | 2 - 0 | Ross County | |
FT | Motherwell | 3 - 2 | St. Johnstone | |
Scotland - Championship
FT | Ayr United | 2 - 2 | Queen's Park | |
FT | Dunfermline Athletic | 0 - 0 | Airdrieonians | |
FT | Hamilton Academical | 0 - 3 | Livingston | |
FT | Raith Rovers | 1 - 1 | Greenock Morton | |
Scotland - League Two
FT | Bonnyrigg Rose | 2 - 1 | Spartans | |
FT | Edinburgh City | 0 - 0 | Forfar Athletic | |
FT | Elgin City | 3 - 0 | Stranraer | |
FT | Peterhead | 1 - 0 | East Fife | |
FT | Stirling Albion | 1 - 4 | Clyde | |
Scotland - League One
FT | Alloa Athletic | 2 - 1 | Montrose | |
FT | Cove Rangers | 2 - 2 | Kelty Hearts | |
FT | Dumbarton | 3 - 1 | Annan Athletic | |
FT | Inverness CT | 3 - 0 | Arbroath | |
FT | Queen of the South | 2 - 0 | Stenhousemuir | |
Serbia - Super Liga
FT | IMT Novi Beograd | 3 - 1 | Tekstilac Odžaci | |
Slovakia - Super Liga
FT | FC Košice | 1 - 1 | Podbrezová | |
FT | Ružomberok | 1 - 0 | Zemplín Michalovce | |
FT | DAC 1904 | 2 - 1 | Slovan Bratislava | |
Slovenia - 2. SNL
FT | NŠ Drava | 1 - 1 | Slovan Ljubljana | |
FT | Beltinci | 4 - 1 | Dekani | |
FT | Ilirija | 1 - 4 | Aluminij | |
FT | Gorica | 0 - 3 | Dravinja | |
Slovenia - 1. SNL
FT | Domzale | 1 - 1 | Primorje | |
FT | Maribor | 4 - 0 | Radomlje | |
Spain - Segunda División
FT | Albacete | 3 - 1 | FC Cartagena | |
FT | Eldense | 1 - 1 | Córdoba | |
FT | Real Oviedo | 1 - 0 | Levante | |
FT | Mirandes | 2 - 1 | Burgos | |
FT | Granada | 1 - 1 | Elche | |
Spain - Tercera Division
FT | Unión Viera | 2 - 0 | Buzanada | |
FT | Eibar III | 4 - 1 | San Viator | |
FT | Formentera | 4 - 0 | Mercadal | |
FT | El Palmar | 1 - 1 | Unión Molinense | |
FT | Ibarra | 1 - 0 | Herbania | |
FT | Arucas | 0 - 0 | Mensajero | |
FT | Estrella | 1 - 1 | Santa Úrsula | |
FT | UCAM Murcia II | 1 - 1 | Bullense | |
FT | Ceuta II | 0 - 1 | Sevilla III | |
FT | Mirandés II | 1 - 1 | Cultural Leonesa II | |
FT | Migjorn | 2 - 1 | Portmany | |
FT | Cartagena LU II | 1 - 2 | Deportivo Marítimo | |
14:00 | Tona | - | Sabadell II | |
FT | Felanitx | 0 - 0 | Penya Independent | |
FT | Deportivo Alavés III | 3 - 2 | Beasain | |
FT | Noblejas | 0 - 2 | Quintana | |
FT | Alcúdia | 1 - 1 | Porreres | |
FT | Bidezarra | 0 - 1 | Txantrea | |
FT | Patacona | 0 - 2 | Atzeneta | |
FT | Marbellí | 1 - 1 | Real Jaén | |
FT | Atlético Tordesillas | 3 - 2 | Mojados | |
FT | Atlético Astorga | 4 - 2 | UD Santa Marta | |
FT | Lagun Onak | 1 - 2 | Pasaia KE | |
FT | Santanyí | 2 - 3 | Constància | |
FT | PE Sant Jordi | 0 - 2 | Binissalem | |
FT | Peña Sport | 3 - 1 | Pamplona | |
FT | San Juan | 3 - 0 | Beti Kozkor | |
FT | Atlético Artajonés | 1 - 1 | Cirbonero | |
FT | Atlético Albericia | 2 - 1 | Barreda | |
FT | Puebla Calzada | 1 - 1 | Azuaga | |
FT | Toledo | 2 - 0 | Cazalegas | |
FT | Collado Villalba | 4 - 2 | Aravaca | |
FT | Poblense | 3 - 0 | Collerense | |
FT | Calvo Sotelo | 1 - 0 | Robledo | |
FT | Los Llanos | 0 - 3 | Las Palmas II | |
FT | Atlético Mansillés | 5 - 0 | Laguna de Duero | |
FT | Arandina | 2 - 0 | Villaralbo | |
FT | Colindres | 4 - 0 | Gama | |
FT | Bezana | 2 - 0 | Atlético Mineros | |
FT | Tarancón | 0 - 0 | Socuéllamos | |
FT | RSD Alcalá | 0 - 4 | Alcorcón II | |
FT | Portugalete | 3 - 1 | Padura | |
FT | Bollullos | 3 - 0 | Atlético Espeleño | |
FT | San Miguel | 0 - 0 | San Bartolomé | |
FT | Almazán | 0 - 1 | Burgos Promesas | |
16:15 | Revilla | - | Naval | |
FT | Durango | 1 - 1 | Basconia | |
FT | Deusto | 2 - 0 | Leioa | |
FT | Derio | 0 - 0 | Santurtzi | |
FT | Yagüe | 0 - 3 | Calahorra II | |
FT | Burladés | 0 - 3 | Valle Egüés | |
FT | Mutilvera | 3 - 0 | Beti Onak | |
FT | El Álamo | 0 - 1 | México | |
FT | Villalonga | 0 - 1 | Somozas | |
FT | Castellonense | 1 - 0 | Utiel | |
FT | Palencia CF | 1 - 1 | Becerril Campos | |
FT | Roces | 0 - 2 | Urraca | |
Spain - Segunda B
FT | Athletic Club II | 2 - 0 | Cultural Leonesa | |
FT | Barcelona II | 0 - 2 | Amorebieta | |
FT | Osasuna II | 0 - 1 | FC Andorra | |
FT | Alcoyano | 0 - 0 | Recreativo Huelva | |
FT | Arenteiro | 2 - 1 | Lugo | |
FT | Real Sociedad B | 1 - 0 | Unionistas de Salamanca | |
FT | Yeclano | 2 - 2 | Algeciras | |
Spain - Copa del Rey
AET | Barcelona | 3 - 2 | Real Madrid | |
Sweden - Superettan
FT | Oddevold | 1 - 2 | Sundsvall | |
FT | Landskrona | 1 - 0 | Sandviken | |
FT | Östersund | 2 - 1 | Örgryte | |
Sweden - Division 1
FT | Enköping | 1 - 3 | Örebro Syrianska | |
FT | Stockholm Inter | 1 - 2 | Haninge | |
FT | Rosengård | 1 - 0 | Eskilsminne | |
FT | Ljungskile | 2 - 0 | Trollhättan | |
FT | Sollentuna | 0 - 1 | Gefle | |
FT | Team Thoren | 1 - 1 | AFC Eskilstuna | |
FT | IFK Skövde | 0 - 2 | Skövde AIK | |
FT | Oskarshamns AIK | 0 - 0 | Olympic | |
FT | Husqvarna | 2 - 2 | Hässleholms IF | |
Switzerland - Schweizer Pokal
AET | Biel-Bienne | 1 - 0 | Young Boys | |
Switzerland - Challenge League
FT | Stade-Lausanne-Ouchy | 0 - 1 | Stade Nyonnais | |
Turkey - 2. Lig
FT | Somaspor | 3 - 2 | Ankara Demirspor | |
Turkey - Süper Lig
FT | Sivasspor | 2 - 0 | Antalyaspor | |
FT | Bodrum FK | 1 - 2 | Samsunspor | |
FT | Gaziantep FK | 1 - 3 | Fenerbahce | |
Ukraine - Persha Liga
FT | Metalurh Zaporizhya | 0 - 2 | Prykarpattia | |
FT | Dinaz Vyshhorod | 1 - 1 | Podillya Khmelnytskyi | |
FT | Metalist 1925 Kharkiv | 4 - 0 | Ahrobiznes Volochysk | |
Ukraine - Premier League
FT | Chornomorets | 1 - 2 | Rukh Vynnyky | |
FT | LNZ Cherkasy | 0 - 0 | Kryvbas KR | |
FT | Obolon Kyiv | 2 - 2 | Karpaty Lviv | |
Wales - Premier League
FT | Caernarfon Town | 5 - 2 | Barry Town United | |
FT | Cardiff MU | 1 - 0 | Bala Town | |
If you've been looking for football results yesterday, you've come to the right place. Our page allows fans to find and follow all the results of a match. They can also find high-quality statistics and watch matches on-line during and after the match, which is ideal for the avid fan. It's also an excellent way to keep track of all the events you care about and to make predictions based on them.
For example, besides using this page, you can use SoccerStats 247 to find the scores of matches that occurred yesterday. It's an online sports news site where you can find the scores of soccer games from all over the world. The site is updated live, so you'll be able to follow the results of matches from the Premier League, EPL Championship, Scottish Premiership, and more. Besides displaying football results yesterday, you can also view scores from other leagues and competitions. For results and stats from other sports there are some alternative websites you can check like TennisStats247.com or BasketballStats247.com.