Premiership 2020/2021 1st Phase | P | W | D | L | GF | GA | Form | Pts |
---|
1 | Rangers | 33 | 28 | 5 | 0 | 78 | 10 | DWWWW | 89 |
2 | Celtic | 33 | 20 | 9 | 4 | 66 | 24 | DDWLW | 69 |
3 | Hibernian | 33 | 16 | 8 | 9 | 44 | 31 | DWLLW | 56 |
4 | Aberdeen | 33 | 13 | 10 | 10 | 32 | 31 | LDLWL | 49 |
5 | Livingston | 33 | 12 | 8 | 13 | 40 | 41 | DWLLD | 44 |
6 | St. Johnstone | 33 | 10 | 10 | 13 | 34 | 40 | WWDWL | 40 |
7 | St. Mirren | 33 | 10 | 10 | 13 | 30 | 38 | DLWDD | 40 |
8 | Dundee United | 33 | 9 | 12 | 12 | 29 | 43 | WDDLW | 39 |
9 | Motherwell | 33 | 9 | 8 | 16 | 32 | 51 | LWWDL | 35 |
10 | Ross County | 33 | 8 | 5 | 20 | 26 | 59 | LLWLW | 29 |
11 | Kilmarnock | 33 | 8 | 4 | 21 | 33 | 47 | WLDLL | 28 |
12 | Hamilton Academical | 33 | 6 | 9 | 18 | 31 | 60 | DLDDL | 27 |
Latest table rankings for the Premiership Scotland football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.