Premier League 2024/2025 | P | W | D | L | GF | GA | Form | Pts |
---|
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | DWWWW | 35 |
2 | Chelsea | 14 | 8 | 4 | 2 | 31 | 15 | WWWDD | 28 |
3 | Arsenal | 14 | 8 | 4 | 2 | 28 | 14 | WWWDL | 28 |
4 | Manchester City | 14 | 8 | 2 | 4 | 25 | 19 | WLLLL | 26 |
5 | Brighton & Hove Albion | 14 | 6 | 5 | 3 | 23 | 20 | LDWWL | 23 |
6 | Fulham | 14 | 6 | 4 | 4 | 21 | 19 | WDLWW | 22 |
7 | Nottingham Forest | 14 | 6 | 4 | 4 | 16 | 16 | LWLLW | 22 |
8 | Aston Villa | 14 | 6 | 4 | 4 | 22 | 23 | WLDLL | 22 |
9 | AFC Bournemouth | 14 | 6 | 3 | 5 | 21 | 19 | WWLLW | 21 |
10 | Tottenham Hotspur | 14 | 6 | 2 | 6 | 28 | 15 | LDWLW | 20 |
11 | Brentford | 14 | 6 | 2 | 6 | 27 | 26 | LWDWL | 20 |
12 | Newcastle United | 14 | 5 | 5 | 4 | 17 | 17 | DDLWW | 20 |
13 | Manchester United | 14 | 5 | 4 | 5 | 17 | 15 | LWDWD | 19 |
14 | West Ham United | 14 | 4 | 3 | 7 | 18 | 27 | LLWDL | 15 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | 21 | WLDDL | 14 |
16 | Leicester City | 14 | 3 | 4 | 7 | 19 | 28 | WLLLD | 13 |
17 | Crystal Palace | 14 | 2 | 6 | 6 | 12 | 18 | WDDLD | 12 |
18 | Ipswich Town | 14 | 1 | 6 | 7 | 13 | 25 | LLDWD | 9 |
19 | Wolverhampton Wanderers | 14 | 2 | 3 | 9 | 22 | 36 | LLWWD | 9 |
20 | Southampton | 14 | 1 | 2 | 11 | 11 | 30 | LDLLW | 5 |
Latest table rankings for the Premier League England football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.