Premier League 2024/2025 | P | W | D | L | GF | GA | Form | Pts |
---|
1 | Liverpool | 7 | 6 | 0 | 1 | 13 | 2 | WWWLW | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 17 | 8 | WDDWW | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | WWDWD | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 16 | 8 | DWWWD | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 12 | 9 | DDWWW | 14 |
6 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 13 | 10 | WLDDD | 12 |
7 | Newcastle United | 7 | 3 | 3 | 1 | 8 | 7 | DDLWW | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 10 | 8 | LWWDD | 11 |
9 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 14 | 8 | LWWLL | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 7 | 6 | DLDWD | 10 |
11 | Brentford | 7 | 3 | 1 | 3 | 13 | 13 | WDLLW | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | 10 | 11 | WDLDL | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | 8 | 10 | LWLLW | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | 5 | 8 | DLDWL | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | 9 | 12 | WLDDL | 6 |
16 | Everton | 7 | 1 | 2 | 4 | 7 | 15 | DWDLL | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | 6 | 14 | LDDDD | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | 5 | 10 | LLDDD | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | 4 | 15 | LLDLL | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | 9 | 21 | LLLLD | 1 |
Latest table rankings for the Premier League England football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.