Premier League 2024/2025 | P | W | D | L | GF | GA | Form | Pts |
---|
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | WDWWW | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | LWWWD | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | WWWDL | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | DWLDW | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | LDLWW | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | LDWDD | 18 |
7 | Tottenham Hotspur | 10 | 5 | 1 | 4 | 22 | 11 | WLWLW | 16 |
8 | Brighton & Hove Albion | 10 | 4 | 4 | 2 | 17 | 14 | LDWWL | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | WDLLW | 15 |
10 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | WDWLW | 15 |
11 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | WLLDD | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | LWLWD | 13 |
13 | Manchester United | 10 | 3 | 3 | 4 | 9 | 12 | DLWDL | 12 |
14 | West Ham United | 10 | 3 | 2 | 5 | 13 | 19 | LWLWD | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | DLWWL | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | LDWDW | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | DWLLL | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | DLLLD | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | WLLLL | 4 |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | 14 | 27 | DDLLL | 3 |
Latest table rankings for the Premier League England football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.