Premier League 2024/2025 | P | W | D | L | GF | GA | Form | Pts |
---|
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | WWDDW | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | WDWDW | 47 |
3 | Nottingham Forest | 23 | 13 | 5 | 5 | 33 | 27 | LWDWW | 44 |
4 | Newcastle United | 23 | 12 | 5 | 6 | 41 | 27 | WLWWW | 41 |
5 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | WDDLL | 40 |
6 | AFC Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | WWDWD | 40 |
7 | Manchester City | 22 | 11 | 5 | 6 | 44 | 29 | WDWWD | 38 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | DWWDL | 36 |
9 | Brighton & Hove Albion | 23 | 8 | 10 | 5 | 35 | 31 | LWWDD | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | WLDDW | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | LDWLD | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | WWDWD | 27 |
13 | Manchester United | 22 | 7 | 5 | 10 | 27 | 32 | LWDLL | 26 |
14 | West Ham United | 22 | 7 | 5 | 10 | 27 | 43 | LWLLW | 26 |
15 | Tottenham Hotspur | 22 | 7 | 3 | 12 | 45 | 35 | LLLDL | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | WWLLL | 23 |
17 | Wolverhampton Wanderers | 23 | 4 | 4 | 15 | 32 | 52 | LLLLD | 16 |
18 | Ipswich Town | 23 | 3 | 7 | 13 | 21 | 47 | LLLDW | 16 |
19 | Leicester City | 22 | 3 | 5 | 14 | 23 | 48 | LLLLL | 14 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | LLLLL | 6 |
Latest table rankings for the Premier League England football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.