Premier League 2025/2026 | P | W | D | L | GF | GA | Form | Pts |
|---|
| 1 | Arsenal | 11 | 8 | 2 | 1 | 20 | 5 | DWWWW | 26 |
| 2 | Manchester City | 11 | 7 | 1 | 3 | 23 | 8 | WWLWW | 22 |
| 3 | Chelsea | 11 | 6 | 2 | 3 | 21 | 11 | WWLWW | 20 |
| 4 | Sunderland | 11 | 5 | 4 | 2 | 14 | 10 | DDWWL | 19 |
| 5 | Tottenham Hotspur | 11 | 5 | 3 | 3 | 19 | 10 | DLWLW | 18 |
| 6 | Aston Villa | 11 | 5 | 3 | 3 | 13 | 10 | WLWWW | 18 |
| 7 | Manchester United | 11 | 5 | 3 | 3 | 19 | 18 | DDWWW | 18 |
| 8 | Liverpool | 11 | 6 | 0 | 5 | 18 | 17 | LWLLL | 18 |
| 9 | AFC Bournemouth | 11 | 5 | 3 | 3 | 17 | 18 | LLWDW | 18 |
| 10 | Crystal Palace | 11 | 4 | 5 | 2 | 14 | 9 | DWLDL | 17 |
| 11 | Brighton & Hove Albion | 11 | 4 | 4 | 3 | 17 | 15 | DWLWD | 16 |
| 12 | Brentford | 11 | 5 | 1 | 5 | 17 | 17 | WLWWL | 16 |
| 13 | Everton | 11 | 4 | 3 | 4 | 12 | 13 | WDLLW | 15 |
| 14 | Newcastle United | 11 | 3 | 3 | 5 | 11 | 14 | LLWLW | 12 |
| 15 | Fulham | 11 | 3 | 2 | 6 | 12 | 16 | LWLLL | 11 |
| 16 | Leeds United | 11 | 3 | 2 | 6 | 10 | 20 | LLWLL | 11 |
| 17 | Burnley | 11 | 3 | 1 | 7 | 14 | 22 | LLWWL | 10 |
| 18 | West Ham United | 11 | 3 | 1 | 7 | 13 | 23 | WWLLL | 10 |
| 19 | Nottingham Forest | 11 | 2 | 3 | 6 | 10 | 20 | WDLLL | 9 |
| 20 | Wolverhampton Wanderers | 11 | 0 | 2 | 9 | 7 | 25 | LLLLD | 2 |
Latest table rankings for the Premier League England football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.