Premier League 2021/2022 | P | W | D | L | GF | GA | Form | Pts |
---|
1 | Manchester City | 37 | 28 | 6 | 3 | 96 | 24 | DWWWW | 90 |
2 | Liverpool | 37 | 27 | 8 | 2 | 91 | 25 | WWDWW | 89 |
3 | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | WDLDW | 70 |
4 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | WWDWD | 68 |
5 | Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | LLWWW | 66 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | LWDLL | 58 |
7 | West Ham United | 37 | 16 | 8 | 13 | 59 | 48 | DWLLD | 56 |
8 | Wolverhampton Wanderers | 37 | 15 | 6 | 16 | 37 | 40 | DLDLL | 51 |
9 | Leicester City | 36 | 13 | 9 | 14 | 57 | 57 | WWLLD | 48 |
10 | Brighton & Hove Albion | 37 | 11 | 15 | 11 | 39 | 43 | DWWDL | 48 |
11 | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | WWLDW | 46 |
12 | Newcastle United | 37 | 12 | 10 | 15 | 42 | 61 | WLLWW | 46 |
13 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | DWWDL | 45 |
14 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | DLWWD | 44 |
15 | Southampton | 37 | 9 | 13 | 15 | 42 | 63 | LLLDL | 40 |
16 | Everton | 36 | 10 | 6 | 20 | 39 | 59 | LDWWL | 36 |
17 | Leeds United | 37 | 8 | 11 | 18 | 40 | 78 | DLLLD | 35 |
18 | Burnley | 36 | 7 | 13 | 16 | 32 | 50 | LLWWW | 34 |
19 | Watford | 37 | 6 | 5 | 26 | 33 | 75 | LDLLL | 23 |
20 | Norwich City | 37 | 5 | 7 | 25 | 23 | 79 | DLLLL | 22 |
Latest table rankings for the Premier League England football tournament. Check the rankings of Premier League teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.
# |
Player |
Team |
G |
P |
1 | Mohamed Salah |
Liverpool |
22 |
5 |
2 | Son Heung-Min |
Tottenham Hotspur |
21 |
0 |
3 | Cristiano Ronaldo |
Manchester United |
18 |
3 |
4 | H. Kane |
Tottenham Hotspur |
16 |
4 |
5 | K. De Bruyne |
Manchester City |
15 |
0 |
6 | S. Mané |
Liverpool |
15 |
0 |
7 | Diogo Jota |
Liverpool |
15 |
0 |
8 | J. Vardy |
Leicester City |
14 |
0 |
9 | R. Sterling |
Manchester City |
13 |
2 |
10 | W. Zaha |
Crystal Palace |
13 |
5 |
11 | J. Bowen |
West Ham United |
12 |
0 |
12 | I. Toney |
Brentford |
12 |
5 |
13 | R. Mahrez |
Manchester City |
11 |
4 |
14 | M. Mount |
Chelsea |
11 |
1 |
15 | T. Pukki |
Norwich City |
11 |
3 |
Legend: G = Goals, P = Penalty Goals. By Premier League Tips
We have compiled here a list with the top scorers for the current season of Premier League England. Check top 15 players that scored during this season, with number of goals and penalty goals for each player.
Check the profiles of teams playing in the current Premier League football season:
As the Premier League season progresses with weekly results and updates, there are also multiple match prediction services that help users forecast the outcomes of upcoming games. Check our system football predictions based on pure statistics and no human factor.